Rocbaron
| Rocbaron | ||
|---|---|---|
|
Ruins of St Sauveur Castle, in Rocbaron | ||
| ||
![]() Rocbaron | ||
|
Location within Provence-A.-C.d'A. region ![]() Rocbaron | ||
| Coordinates: 43°18′18″N 6°05′30″E / 43.305°N 6.0917°ECoordinates: 43°18′18″N 6°05′30″E / 43.305°N 6.0917°E | ||
| Country | France | |
| Region | Provence-Alpes-Côte d'Azur | |
| Department | Var | |
| Arrondissement | Brignoles | |
| Canton | Roquebrussanne | |
| Intercommunality | Val d'Issole | |
| Government | ||
| • Mayor (2001–2008) | Jean-Claude Felix | |
| Area1 | 20.28 km2 (7.83 sq mi) | |
| Population (2006)2 | 3,318 | |
| • Density | 160/km2 (420/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 83106 / 83136 | |
| Elevation |
272–592 m (892–1,942 ft) (avg. 370 m or 1,210 ft) | |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | ||
Rocbaron is a commune in the Var department in the Provence-Alpes-Côte d'Azur region in southeastern France.
See also
References
External links
| Wikimedia Commons has media related to Rocbaron. |
This article is issued from Wikipedia - version of the 2/12/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
.svg.png)

