Pirk
| Pirk | ||
|---|---|---|
| ||
![]() Pirk | ||
Location of Pirk within Neustadt a.d.Waldnaab district ![]() | ||
| Coordinates: 49°38′N 12°10′E / 49.633°N 12.167°ECoordinates: 49°38′N 12°10′E / 49.633°N 12.167°E | ||
| Country | Germany | |
| State | Bavaria | |
| Admin. region | Oberpfalz | |
| District | Neustadt a.d.Waldnaab | |
| Municipal assoc. | Schirmitz | |
| Government | ||
| • Mayor | Michael Bauer | |
| Area | ||
| • Total | 26.17 km2 (10.10 sq mi) | |
| Population (2015-12-31)[1] | ||
| • Total | 1,819 | |
| • Density | 70/km2 (180/sq mi) | |
| Time zone | CET/CEST (UTC+1/+2) | |
| Postal codes | 92712 | |
| Dialling codes | 0961 | |
| Vehicle registration | NEW | |
| Website | www.gemeinde-pirk.de | |
Pirk is a municipality in the district of Neustadt (Waldnaab) in Bavaria in Germany.
References
- ↑ "Fortschreibung des Bevölkerungsstandes". Bayerisches Landesamt für Statistik und Datenverarbeitung (in German). June 2016.
This article is issued from Wikipedia - version of the 6/21/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.


