Trabitz
| Trabitz | ||
|---|---|---|
| ||
![]() Trabitz | ||
Location of Trabitz within Neustadt a.d.Waldnaab district ![]() | ||
| Coordinates: 49°48′06″N 11°53′44″E / 49.80167°N 11.89556°ECoordinates: 49°48′06″N 11°53′44″E / 49.80167°N 11.89556°E | ||
| Country | Germany | |
| State | Bavaria | |
| Admin. region | Oberpfalz | |
| District | Neustadt a.d.Waldnaab | |
| Municipal assoc. | Pressath | |
| Government | ||
| • Mayor | Dieter Klein (CSU) | |
| Area | ||
| • Total | 26.96 km2 (10.41 sq mi) | |
| Population (2015-12-31)[1] | ||
| • Total | 1,286 | |
| • Density | 48/km2 (120/sq mi) | |
| Time zone | CET/CEST (UTC+1/+2) | |
| Postal codes | 92724 | |
| Dialling codes | 09644 | |
| Vehicle registration | NEW | |
Trabitz is a municipality in the district of Neustadt (Waldnaab) in Bavaria in Germany.
References
- ↑ "Fortschreibung des Bevölkerungsstandes". Bayerisches Landesamt für Statistik und Datenverarbeitung (in German). June 2016.
This article is issued from Wikipedia - version of the 6/21/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.


