Pontons
Pontons | |||
---|---|---|---|
Municipality | |||
Pontons | |||
| |||
![]() ![]() Pontons ![]() ![]() Pontons Location in Catalonia | |||
Coordinates: ES 41°25′3″N 1°31′4″E / 41.41750°N 1.51778°ECoordinates: ES 41°25′3″N 1°31′4″E / 41.41750°N 1.51778°E | |||
Country |
![]() | ||
Community |
![]() | ||
Province |
![]() | ||
Comarca | Alt Penedès | ||
Government | |||
• Mayor | Luis F. Caldentey Querol (2015)[1] | ||
Area[2] | |||
• Total | 25.9 km2 (10.0 sq mi) | ||
Population (2014)[1] | |||
• Total | 477 | ||
• Density | 18/km2 (48/sq mi) | ||
Website |
pontons |
Pontons is a municipality in the comarca of Alt Penedès, Barcelona, Catalonia, Spain.
References
- 1 2 "Ajuntament de Pontons". Generalitat of Catalonia. Retrieved 2015-11-13.
- ↑ "El municipi en xifres: Pontons". Statistical Institute of Catalonia. Retrieved 2015-11-23.
![]() |
La Llacuna | ![]() | ||
Querol | ![]() |
Torrelles de Foix | ||
| ||||
![]() | ||||
Aiguamúrcia |
This article is issued from Wikipedia - version of the 11/10/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.