El Pla del Penedès
| El Pla del Penedès | |||
|---|---|---|---|
| Municipality | |||
| 
 Town hall square | |||
| 
 | |||
|   El Pla del Penedès   El Pla del Penedès Location in Catalonia | |||
| Coordinates: 41°25′11″N 1°42′48″E / 41.4197°N 1.7133°ECoordinates: 41°25′11″N 1°42′48″E / 41.4197°N 1.7133°E | |||
| Province | Barcelona | ||
| Comarca | Alt Penedès | ||
| Government | |||
| • Mayor | Santi Soler Vives (2015)[1] | ||
| Area[2] | |||
| • Total | 9.6 km2 (3.7 sq mi) | ||
| Population (2014)[1] | |||
| • Total | 1,223 | ||
| • Density | 130/km2 (330/sq mi) | ||
| Website | www | ||
El Pla del Penedès is a municipality in the comarca of Alt Penedès, Barcelona, Catalonia, Spain.
References
- 1 2 "Ajuntament del Pla del Penedès". Generalitat of Catalonia. Retrieved 2015-11-13.
- ↑ "El municipi en xifres: El Pla del Penedès". Statistical Institute of Catalonia. Retrieved 2015-11-23.
|  | Torrelavit |  | ||
| Font-rubí Puigdàlber |  | |||
| 
 | ||||
|  | ||||
| Santa Fe del Penedès | Subirats | 
This article is issued from Wikipedia - version of the 11/10/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.






.svg.png)