Reading Borough Council election, 2016
![](../I/m/Reading_Borough_Council_Electoral_Make-Up_2012.gif)
Map of the results of the 2016 Reading Borough Council election. Labour in red, Liberal Democrats in yellow, Conservatives in blue and the Greens in green.
The 2016 Reading Borough Council election took place on 5 May 2016 to elect members of Reading Borough Council in England.[1][2] The election for Police and Crime Commissioner was held on the same day. The Labour Party increased their borough-wide vote by over 7% and held on to marginal seats in Church, Kentwood and Caversham, the later receiving the highest number of votes recorded for any candidate at this election .[3]
After the election, the composition of the council was:
Party | Seats | +/- | |
---|---|---|---|
Labour | 31 | 0 | |
Conservative | 10 | 0 | |
Green Party | 3 | 0 | |
Liberal Democrats | 2 | 0 | |
Labour hold |
Election result
Reading Borough Council Election, 2016 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Party | Seats | Gains | Losses | Net gain/loss | Seats % | Votes % | Votes | +/− | ||
Labour | 11 | 0 | 0 | 11 | 68.7% | 45.0% | 15,888 | +7.5% | ||
Conservative | 3 | 0 | 0 | 3 | 18.7% | 28.3% | 10,017 | -7.0% | ||
Green | 1 | 0 | 0 | 1 | 6.2% | 12.2% | 4,318 | +1.1% | ||
Liberal Democrat | 1 | 0 | 0 | 1 | 6.2% | 11.5% | 4,075 | +3.7% | ||
UKIP | 0 | 0 | 0 | 0 | 0% | 2.7% | 970 | -5.2% | ||
TUSC | 0 | 0 | 0 | 0 | 0% | 0.0% | 55 | 0.0% | ||
Liberal | 0 | 0 | 0 | 0 | 0% | 0.0% | 44 | 0.0% | ||
Ward results
Abbey
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Tony Page | 1,281 | 58.2% | +15.9% | |
Conservative | Trevor Slack | 466 | 21.1% | ||
Green | Joe Sylvester | 236 | 10.7% | ||
Liberal Democrat | Kirsten Bayes | 218 | 9.9% | ||
Majority | 815 | 37.0% | |||
Labour hold | Swing | ||||
Battle
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Gul Khan | 1,174 | |||
Conservative | Michael Hey | 401 | |||
Green | Alan Lockey | 209 | |||
Liberal Democrat | John Grout | 183 | |||
Majority | |||||
Labour hold | Swing | ||||
Caversham
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Richard Davies | 1,481 | |||
Conservative | Ed Hogan | 961 | |||
Green | David Foster | 270 | |||
Liberal Democrat | Christopher Burden | 203 | |||
Majority | |||||
Labour hold | Swing | ||||
Church
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Eileen McElligott | 985 | |||
Conservative | Paul Carnell | 646 | |||
Green | Kathryn McCann | 220 | |||
Liberal Democrat | Ben Thomas | 100 | |||
Majority | |||||
Labour hold | Swing | ||||
Katesgrove
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Rose Williams | 1,106 | |||
Conservative | Syed Abbas | 302 | |||
Green | Louise Keane | 239 | |||
Liberal Democrat | Margaret McNeill | 172 | |||
Majority | |||||
Labour hold | Swing | ||||
Kentwood
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Daya Pal Singh | 1,054 | |||
Conservative | Emma Warman | 810 | |||
UKIP | Howard Thomas | 254 | |||
Green | Ruth Shaffrey | 150 | |||
Liberal Democrat | Glenn Goodall | 145 | |||
Majority | |||||
Labour hold | Swing | ||||
Mapledurham
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | Isobel Ballsdon | 590 | |||
Liberal Democrat | Jenny Woods | 262 | |||
Labour | Simon Rogers | 161 | |||
Green | Brent Smith | 87 | |||
Majority | |||||
Conservative hold | Swing | ||||
Minster
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Liz Terry | 1,139 | |||
Conservative | Alanzo Seville | 572 | |||
UKIP | Linda Ann Giles | 224 | |||
Liberal Democrat | James Moore | 166 | |||
Green | Keith Johnson | 141 | |||
Majority | |||||
Labour hold | Swing | ||||
Norcot
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Jo Lovelock | 1,305 | |||
Conservative | Robert Masterson | 358 | |||
UKIP | Philip Martin Giles | 232 | |||
Green | Jill Wigmore-Welsh | 126 | |||
Liberal Democrat | Jon Walls | 95 | |||
Liberal | Stephen Graham | 44 | |||
Majority | |||||
Labour hold | Swing | ||||
Park
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Green | Brenda McGonigle | 1,375 | |||
Labour | Dave Dymond | 1,011 | |||
Conservative | Roland Hazell | 260 | |||
Liberal Democrat | Rebecca Rye | 83 | |||
Majority | |||||
Green hold | Swing | ||||
Peppard
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | Jane Beale-Stanford | 1,299 | |||
Labour | Leighton Yeo | 542 | |||
Liberal Democrat | Peter Boardley | 489 | |||
Green | Sally Newman | 219 | |||
Majority | |||||
Conservative hold | Swing | ||||
Redlands
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Tony Jones | 1,096 | |||
Green | Kizzi Murtagh | 383 | |||
Conservative | Natalie Greenstreet | 343 | |||
Liberal Democrat | Francis Jakeman | 206 | |||
Majority | |||||
Labour hold | Swing | ||||
Southcote
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Debs Edwards | 1,325 | |||
Conservative | Russell Martin | 515 | |||
Liberal Democrat | Mark Cole | 129 | |||
Green | Doug Cresswell | 106 | |||
Majority | |||||
Labour hold | Swing | ||||
Thames
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | Ed Hopper | 1,383 | |||
Labour | Karen Rowland | 665 | |||
Liberal Democrat | Guy Penman | 467 | |||
Green | Sarah McNamara | 353 | |||
Majority | |||||
Conservative hold | Swing | ||||
Tilehurst
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Liberal Democrat | Meri O’Connell | 1,044 | |||
Conservative | Robert Vickers | 641 | |||
Labour | Matt Harrison | 468 | |||
UKIP | Stephen George James | 260 | |||
Green | Miriam Kennet | 56 | |||
Majority | |||||
Liberal Democrat hold | Swing | ||||
Whitley
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Emmett McKenna | 1,095 | |||
Conservative | James Kiriamiti | 470 | |||
Green | Richard Black | 148 | |||
Liberal Democrat | Roy Haines | 115 | |||
TUSC | Neil Adams | 55 | |||
Majority | |||||
Labour hold | Swing | ||||
References
- ↑ "Guide to May 2016 elections in Scotland, Wales, England and Northern Ireland". BBC News. Retrieved 21 April 2016.
- ↑ "2016 Local Borough Elections". Reading City Council. Retrieved 23 April 2016.
- ↑ "Local Election Results - 5 May 2016". Reading City Council. Retrieved 6 May 2016.
This article is issued from Wikipedia - version of the 7/9/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.