Reichenbach, Upper Franconia
| Reichenbach | ||
|---|---|---|
| ||
![]() Reichenbach | ||
Location of Reichenbach within Kronach district ![]() | ||
| Coordinates: 50°25′30″N 11°24′50″E / 50.42500°N 11.41389°ECoordinates: 50°25′30″N 11°24′50″E / 50.42500°N 11.41389°E | ||
| Country | Germany | |
| State | Bavaria | |
| Admin. region | Oberfranken | |
| District | Kronach | |
| Municipal assoc. | Teuschnitz | |
| Government | ||
| • Mayor | Roland Schnappauf (SPD) | |
| Area | ||
| • Total | 8.65 km2 (3.34 sq mi) | |
| Population (2015-12-31)[1] | ||
| • Total | 716 | |
| • Density | 83/km2 (210/sq mi) | |
| Time zone | CET/CEST (UTC+1/+2) | |
| Postal codes | 96358 | |
| Dialling codes | 09268 | |
| Vehicle registration | KC | |
Reichenbach is a municipality in the district of Kronach in Bavaria in Germany.
References
- ↑ "Fortschreibung des Bevölkerungsstandes". Bayerisches Landesamt für Statistik und Datenverarbeitung (in German). June 2016.
This article is issued from Wikipedia - version of the 6/21/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.


