Sattledt
| Sattledt | ||
|---|---|---|
|  | ||
| 
 | ||
|   Sattledt Location within Austria | ||
| Coordinates: 48°04′24″N 14°03′27″E / 48.07333°N 14.05750°ECoordinates: 48°04′24″N 14°03′27″E / 48.07333°N 14.05750°E | ||
| Country | Austria | |
| State | Upper Austria | |
| District | Wels-Land | |
| Government | ||
| • Mayor | Gerhard Huber (ÖVP) | |
| Area | ||
| • Total | 22 km2 (8 sq mi) | |
| Elevation | 400 m (1,300 ft) | |
| Population (14 June 2016)[1] | ||
| • Total | 2,606 | |
| • Density | 120/km2 (310/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| Postal code | 4642 | |
| Area code | 07244 | |
| Vehicle registration | WL | |
| Website | www.sattledt.at | |
Sattledt is a municipality in the district of Wels-Land in the Austrian state of Upper Austria.
Population
| Historical population | ||
|---|---|---|
| Year | Pop. | ±% | 
| 1869 | 1,014 | — | 
| 1880 | 998 | −1.6% | 
| 1890 | 972 | −2.6% | 
| 1900 | 978 | +0.6% | 
| 1910 | 1,147 | +17.3% | 
| 1923 | 1,225 | +6.8% | 
| 1934 | 1,286 | +5.0% | 
| 1939 | 1,450 | +12.8% | 
| 1951 | 1,806 | +24.6% | 
| 1961 | 1,630 | −9.7% | 
| 1971 | 1,810 | +11.0% | 
| 1981 | 1,971 | +8.9% | 
| 1991 | 2,176 | +10.4% | 
| 2001 | 2,241 | +3.0% | 
| 2010 | 2,327 | +3.8% | 
References
|  | Wikimedia Commons has media related to Sattledt. | 
This article is issued from Wikipedia - version of the 3/7/2014. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
