Sipbachzell
| Sipbachzell | ||
|---|---|---|
![]() | ||
| ||
![]() Sipbachzell Location within Austria | ||
| Coordinates: 48°05′53″N 14°06′36″E / 48.09806°N 14.11000°ECoordinates: 48°05′53″N 14°06′36″E / 48.09806°N 14.11000°E | ||
| Country | Austria | |
| State | Upper Austria | |
| District | Wels-Land | |
| Government | ||
| • Mayor | Heinrich Striegl (ÖVP) | |
| Area | ||
| • Total | 25 km2 (10 sq mi) | |
| Elevation | 366 m (1,201 ft) | |
| Population (14 June 2016)[1] | ||
| • Total | 1,934 | |
| • Density | 77/km2 (200/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| Postal code | 4621 | |
| Area code | 07240 | |
| Vehicle registration | WL | |
| Website | www.sipbachzell.at | |
Sipbachzell is a municipality in the district of Wels-Land in the Austrian state of Upper Austria.
Population
| Historical population | ||
|---|---|---|
| Year | Pop. | ±% |
| 1991 | 1,480 | — |
| 2001 | 1,713 | +15.7% |
| 2005 | 1,765 | +3.0% |
References
| Wikimedia Commons has media related to Sipbachzell. |
This article is issued from Wikipedia - version of the 3/7/2014. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.


