Seesbach
| Seesbach | ||
|---|---|---|
| ||
![]() Seesbach | ||
Location of Seesbach within Bad Kreuznach district ![]() | ||
| Coordinates: 49°50′53″N 7°32′44″E / 49.84806°N 7.54556°ECoordinates: 49°50′53″N 7°32′44″E / 49.84806°N 7.54556°E | ||
| Country | Germany | |
| State | Rhineland-Palatinate | |
| District | Bad Kreuznach | |
| Municipal assoc. | Bad Sobernheim | |
| Government | ||
| • Mayor | Antonie Ullrich (SPD) | |
| Area | ||
| • Total | 6.06 km2 (2.34 sq mi) | |
| Population (2015-12-31)[1] | ||
| • Total | 523 | |
| • Density | 86/km2 (220/sq mi) | |
| Time zone | CET/CEST (UTC+1/+2) | |
| Postal codes | 55629 | |
| Dialling codes | 06754 | |
| Vehicle registration | KH | |
| Website | www.seesbach.de | |
Seesbach is a municipality in the district of Bad Kreuznach in Rhineland-Palatinate, in western Germany.

Seesbach
References
- ↑ "Gemeinden in Deutschland mit Bevölkerung am 31. Dezember 2015" (PDF). Statistisches Bundesamt (in German). 2016.
This article is issued from Wikipedia - version of the 6/21/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.


