Weitersborn
| Weitersborn | ||
|---|---|---|
  | ||
![]() Weitersborn    | ||
Location of Weitersborn   within Bad Kreuznach   district  ![]()  | ||
| Coordinates: 49°51′05″N 07°31′38″E / 49.85139°N 7.52722°ECoordinates: 49°51′05″N 07°31′38″E / 49.85139°N 7.52722°E | ||
| Country | Germany | |
| State | Rhineland-Palatinate | |
| District | Bad Kreuznach | |
| Municipal assoc. | Kirn-Land | |
| Government | ||
| • Mayor | Albert Schreiner | |
| Area | ||
| • Total | 3.12 km2 (1.20 sq mi) | |
| Population (2015-12-31)[1] | ||
| • Total | 214 | |
| • Density | 69/km2 (180/sq mi) | |
| Time zone | CET/CEST (UTC+1/+2) | |
| Postal codes | 55629 | |
| Dialling codes | 06754 | |
| Vehicle registration | KH | |
Weitersborn is a municipality in the district of Bad Kreuznach in Rhineland-Palatinate, in western Germany.
References
- ↑ "Gemeinden in Deutschland mit Bevölkerung am 31. Dezember 2015" (PDF). Statistisches Bundesamt (in German). 2016.
 
This article is issued from Wikipedia - version of the 6/21/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.


