Sunderland City Council election, 2015
![](../I/m/Sunderland_UK_local_election_2015_map.svg.png)
Map of the results of the 2015 Sunderland council election. Labour in red, Conservatives in blue and independent in grey.
The 2015 Sunderland City Council election is scheduled to take place on 7 May 2015 to elect members of Sunderland City Council in England.[1] This is on the same day as other local elections.
Election Result
Sunderland Local Election Result 2015[2] | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Party | Seats | Gains | Losses | Net gain/loss | Seats % | Votes % | Votes | +/− | ||
Labour | 24 | 49.6 | 57,544 | |||||||
Conservative | 1 | 20.8 | 24,079 | |||||||
UKIP | 0 | 19.5 | 22,580 | |||||||
Green | 0 | 3.5 | 4,089 | |||||||
Liberal Democrat | 0 | 3.1 | 3,617 | |||||||
Independent | 0 | 3.1 | 3,582 | |||||||
Trade Unionists and Socialists Against Cuts | 0 | 0.4 | 448 | |||||||
North East Party | 0 | 0.1 | 101 | |||||||
Elections by ward
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Liberal Democrat | Laura Bruton | 302 | |||
Labour | Ian Galbraith | 2336 | |||
UKIP | Jamie Nast | 889 | |||
Conservative | Peter O'Connor | 1580 | |||
Green | Lucky Pemu | 219 | |||
Majority | |||||
Turnout | |||||
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | Martin Anderson | ||||
TUSC | Gary Duncan | ||||
Labour | Stephen Foster | ||||
UKIP | Keith Samme | ||||
Majority | |||||
Turnout | |||||
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | Pat Francis | ||||
Green | Daniel Olaman | ||||
Labour | Mary Turton | ||||
Independent | Colin Wakefield | ||||
Majority | |||||
Turnout | |||||
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | Alex Douglas | ||||
Labour | Colin English | ||||
Green | Alan Robinson | ||||
UKIP | Kay Rowham | ||||
Majority | |||||
Turnout | |||||
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Margaret Beck | ||||
UKIP | Sheila Samme | ||||
Liberal Democrat | Diana Talbott-Matthew | ||||
Conservative | John Wiper | ||||
Majority | |||||
Turnout | |||||
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
UKIP | Pauline Featonby-Warren | ||||
Green | David Lawson | ||||
Conservative | Deborah Lorraine | ||||
Labour Co-op | Victoria O'Neil | ||||
TUSC | Owen Taylor | ||||
Majority | |||||
Turnout | |||||
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
UKIP | John Defty | ||||
Liberal Democrat | Philip Dowell | ||||
Conservative | Douglas Middlemiss | ||||
Labour | Doris Turner | ||||
Majority | |||||
Turnout | |||||
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | George Brown | ||||
Independent | John Ellis | ||||
UKIP | Terrence Henderson | ||||
Labour | Juliana Heron | ||||
Liberal Democrat | David Snowball | ||||
Majority | |||||
Turnout | |||||
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
UKIP | David Geddis | ||||
Conservative | Gwennyth Gibson | ||||
Green | Helmut Izaks | ||||
Liberal Democrat | Stephen O'Brien | ||||
Labour Co-op | Lynda Scanlan | ||||
TUSC | Karen Sinclair | ||||
Majority | |||||
Turnout | |||||
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Liberal Democrat | Sylvia Dorward | ||||
Green | Rachel Featherstone | ||||
UKIP | Ian Pallace | ||||
Labour Co-op | Paul Watson | ||||
Conservative | Philip Young | ||||
Majority | |||||
Turnout | |||||
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour Co-op | Richard Bell | ||||
Conservative | Shaun Cudworth | ||||
North East Party | Heather Fagan | ||||
UKIP | Lynn Kelly | ||||
Liberal Democrat | Steve Thomas | ||||
Majority | |||||
Turnout | |||||
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour Co-op | Ellen Ball | ||||
Green | Paul Burwood | ||||
UKIP | Bryan Foster | ||||
Conservative | Harry Todd | ||||
Majority | |||||
Turnout | |||||
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
UKIP | Aileen Casey | ||||
Conservative | Tony Morrissey | ||||
Green | Caroline Robinson | ||||
Liberal Democrat | Anthony Usher | ||||
Labour | Karen Waters | ||||
Majority | |||||
Turnout | |||||
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Liberal Democrat | Margaret Crosby | 171 | |||
Conservative | Dominic McDonough | 1462 | |||
Labour | John Porthouse | 2046 | |||
Green | Gavin Taylor | 143 | |||
UKIP | Linda Welsh | 773 | |||
Majority | 584 | ||||
Turnout | |||||
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Green | Tim Brennan | ||||
UKIP | Vince Costello | ||||
Labour | Zaf Iqbal | ||||
Liberal Democrat | Andrew Wood | ||||
Conservative | Peter Wood | ||||
Majority | |||||
Turnout | |||||
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
TUSC | Douglas Beavers | ||||
Labour | Barry Curran | ||||
Liberal Democrat | John Lennox | ||||
UKIP | Ronald McQuillan | ||||
Green | Saied Satei | ||||
Conservative | Geoffrey Scott | ||||
Majority | |||||
Turnout | |||||
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Jacqui Gallagher | ||||
UKIP | Tony Morrow | ||||
Conservative | Christine Reed | ||||
Liberal Democrat | Susan Wilson | ||||
Majority | |||||
Turnout | |||||
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Green | Rebecca Cowell | ||||
UKIP | Richard Elvin | ||||
Conservative | Sally Oliver | ||||
Liberal Democrat | Jo Thomas | ||||
Labour | Geoffrey Walker | ||||
Majority | |||||
Turnout | |||||
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Green | Chris Crozier | ||||
UKIP | William Davies | ||||
Labour | Peter Gibson | ||||
Conservative | Bryan Reynolds | ||||
Majority | |||||
Turnout | |||||
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Green | Kate Dowell | ||||
Labour | Miles Elliott | ||||
Conservative | Michael Leadbitter | ||||
Liberal Democrat | Callum Littlemore | ||||
UKIP | Alexander Taylor | ||||
Majority | |||||
Turnout | |||||
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Liberal Democrat | Anne Griffin | ||||
Labour | Len Lauchlan | ||||
Green | Paul Leonard | ||||
Conservative | Marjorie Matthews | ||||
UKIP | Erland Polden | ||||
Majority | |||||
Turnout | |||||
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Liberal Democrat | Malcolm Bannister | ||||
Conservative | Hilary Johnson | ||||
TUSC | Wilf Laws | ||||
Labour Co-op | Fiona Miller | ||||
Green | Anthony Murphy | ||||
UKIP | Lynn O'Neil | ||||
Majority | |||||
Turnout | |||||
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Green | June Bradley | ||||
Liberal Democrat | Kevin Morris | ||||
Conservative | Norman Oliver | ||||
UKIP | Tony Ormond | ||||
Labour | Peter Walker | ||||
Majority | |||||
Turnout | |||||
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Green | Dominic Armstrong | ||||
UKIP | Alistair Baxter | ||||
Liberal Democrat | David Griffin | ||||
Labour | Paul Middleton | ||||
Conservative | Martin Talbot | ||||
Majority | |||||
Turnout | |||||
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Liberal Democrat | Irene Bannister | ||||
Conservative | Olwyn Bird | ||||
Green | Ben Rathbone-Wells | ||||
UKIP | Kevin Sheppard | ||||
Labour | Harry Trueman | ||||
Majority | |||||
Turnout | |||||
References
- ↑ "Upcoming elections & referendums". The Electoral Commission. Archived from the original on 15 March 2015. Retrieved 23 March 2015.
- ↑ 2015 Results
This article is issued from Wikipedia - version of the 10/10/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.