Tofaş S.K.
| Tofaş | |||
|---|---|---|---|
|  | |||
| Leagues | Turkish League | ||
| Founded | 1974 | ||
| History | Tofaş (1974-present) | ||
| Arena | Tofaş Nilüfer Spor Salonu | ||
| Capacity | 7,500 | ||
| Location | Bursa, Turkey | ||
| Team colors | Blue, White, Green | ||
| President | Okan Baş | ||
| Head coach | Orhun Ene | ||
| Championships | 2 Turkish Championships 3 Turkish Cups 1 Turkish President's Cup | ||
| Website | www.tofasspor.com | ||
| Uniforms | |||
| 
 | |||
Tofaş Spor Kulübü (English: Tofaş Sports Club) (more commonly known as Tofaş) is a professional basketball team that is based in Bursa, Turkey. Their home arena is the Bursa Atatürk Sport Hall, with a capacity of 3,500 seats. The team is sponsored by Tofaş. It is a Turkish automaker.
The team competes in the Turkish Basketball Super League.
History

Tofaş was founded in 1974. The team won the BSL in two consecutive years in 1998-99 and 1999-2000 seasons. The following year, however, the team withdrew from the league for financial reasons. They returned to competition in the BSL in 2003-04 season but relegated the following year. Tofaş played in BSL from the 2009-10 season to the 2014-15 season. In addition to their two league titles, the team has won three Turkish Cups and a Turkish President's Cup.
In their heyday, the team achieved significant success at continental level, losing a Korać Cup final against Aris Thessaloniki from Greece. Tofaş also competed in the Euroleague in the 1999-2000 season.
Current roster
| Tofaş roster | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | Coaches | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | 
 
 
 
 
 Roster   | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Depth chart
| Pos. | Starting 5 | Bench 1 | Bench 2 | Bench 3 | 
|---|---|---|---|---|
| C | Ronald Roberts | Kaya Peker | Muhsin Yaşar | |
| PF | Kaloyan Ivanov | Caner Topaloğlu | Berkan Durmaz | |
| SF | Sammy Mejia | Tony Crocker | ||
| SG | Vasilije Micić | Yiğit Arslan | ||
| PG | Barış Ermiş | Kadir Bayram | 
Notable players
| 
 | 
Season by season
| Season | Tier | Division | Pos. | Postseason | Cup Competitions | European Competitions | 
|---|---|---|---|---|---|---|
| 1974–76 | Lower divisions | |||||
| 1976–77 | 1 | TBL | 7 | – | – | – | 
| 1977–78 | 1 | TBL | 2 | – | – | – | 
| 1978–79 | 1 | TBL | 4 | Final Group | – | – | 
| 1979–80 | 1 | TBL | 6 | – | – | – | 
| 1980–81 | 1 | TBL | 5 | Final Group | – | – | 
| 1981–82 | 1 | TBL | 4 | Final Group | – | – | 
| 1982–83 | 1 | TBL | 8 | – | – | – | 
| 1983–84 | 1 | TBL | 9 | – | – | – | 
| 1984–85 | 1 | TBL | 7 | Quarterfinalist | – | – | 
| 1985–86 | 1 | TBL | 8 | Quarterfinalist | – | – | 
| 1986–87 | 1 | TBL | 6 | Quarterfinalist | – | Played Korać Cup | 
| 1987–88 | 1 | TBL | 6 | Quarterfinalist | – | Played European Cup | 
| 1988–89 | 1 | TBL | 11 | Relegated | – | – | 
| 1989–90 | 2 | TB2L | 1 | Promoted | – | – | 
| 1990–91 | 1 | TBL | 2 | Runner-up | – | Played Korać Cup | 
| 1991–92 | 1 | TBL | 6 | Quarterfinalist | – | Played European Cup | 
| 1992–93 | 1 | TBL | 5 | Quarterfinalist | Champion | Played Korać Cup | 
| 1993–94 | 1 | TBL | 6 | Quarterfinalist | – | Played European Cup | 
| 1994–95 | 1 | TBL | 4 | Semifinalist | – | Played Korać Cup | 
| 1995–96 | 1 | TBL | 4 | Semifinalist | – | Played Korać Cup | 
| 1996–97 | 1 | TBL | 4 | Semifinalist | – | Runner-up Korać Cup | 
| 1997–98 | 1 | TBL | 4 | Semifinalist | – | – | 
| 1998–99 | 1 | TBL | 1 | Champion | Champion | – | 
| 1999–00 | 1 | TBL | 1 | Champion | Champion | Played Euroleague | 
| 2000–03 | Lower divisions | |||||
| 2003–04 | 1 | TBL | 14 | Relegated | Group Stage | – | 
| 2004–05 | 2 | TB2L | 1 | Final Stage4th | – | – | 
| 2005–06 | 2 | TB2L | 1 | Promoted | – | – | 
| 2006–07 | 1 | TBL | 15 | Relegated | Group Stage | – | 
| 2007–08 | 2 | TB2L | 1 | Final Stage | Quarterfinalist | – | 
| 2008–09 | 2 | TB2L | 1 | PromotedChampion | – | – | 
| 2009–10 | 1 | TBL | 10 | – | Group Stage | – | 
| 2010–11 | 1 | TBL | 9 | – | Group Stage | – | 
| 2011–12 | 1 | TBL | 8 | Quarterfinalist | Quarterfinalist | – | 
| 2012–13 | 1 | TBL | 8 | Quarterfinalist | Group Stage | EuroChallenge Top 16 | 
| 2013–14 | 1 | TBL | 8 | Quarterfinalist | Quarterfinalist | Played EuroChallenge | 
| 2014–15 | 1 | TBL | 16 | Relegated | Group stage | Played EuroChallenge | 
| 2015–16 | 2 | TB2L | 1 | Promoted | – | – | 
References
External links
- Official Website
- Eurobasket.com Page
- TBLstat.net Page
- Official Facebook Page
- Official Twitter Page
- Official Instagram Page
- Tofas Spor Kulubu - Web.TV














