Vachères
| Vachères | ||
|---|---|---|
|
A general view of the village of Vachères | ||
| ||
![]() Vachères | ||
|
Location within Provence-A.-C.d'A. region ![]() Vachères | ||
| Coordinates: 43°55′56″N 5°38′21″E / 43.9322°N 5.6392°ECoordinates: 43°55′56″N 5°38′21″E / 43.9322°N 5.6392°E | ||
| Country | France | |
| Region | Provence-Alpes-Côte d'Azur | |
| Department | Alpes-de-Haute-Provence | |
| Arrondissement | Forcalquier | |
| Canton | Reillanne | |
| Intercommunality | Pays de Banon | |
| Government | ||
| • Mayor (2008–2014) | Alain Clapier | |
| Area1 | 23.42 km2 (9.04 sq mi) | |
| Population (2008)2 | 305 | |
| • Density | 13/km2 (34/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 04227 / 04110 | |
| Elevation |
499–865 m (1,637–2,838 ft) (avg. 830 m or 2,720 ft) | |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | ||
Vachères is a commune in the Alpes-de-Haute-Provence department in the Provence-Alpes-Côte d'Azur region in southeastern France.
Population
| Historical population | ||
|---|---|---|
| Year | Pop. | ±% |
| 1765 | 651 | — |
| 1793 | 434 | −33.3% |
| 1800 | 551 | +27.0% |
| 1806 | 644 | +16.9% |
| 1821 | 610 | −5.3% |
| 1831 | 599 | −1.8% |
| 1836 | 641 | +7.0% |
| 1841 | 661 | +3.1% |
| 1846 | 630 | −4.7% |
| 1851 | 640 | +1.6% |
| 1856 | 600 | −6.2% |
| 1861 | 636 | +6.0% |
| 1866 | 604 | −5.0% |
| 1872 | 573 | −5.1% |
| 1876 | 569 | −0.7% |
| 1881 | 537 | −5.6% |
| 1886 | 519 | −3.4% |
| 1891 | 508 | −2.1% |
| 1896 | 447 | −12.0% |
| 1901 | 437 | −2.2% |
| 1906 | 364 | −16.7% |
| 1911 | 355 | −2.5% |
| 1921 | 256 | −27.9% |
| 1926 | 241 | −5.9% |
| 1931 | 253 | +5.0% |
| 1936 | 222 | −12.3% |
| 1946 | 186 | −16.2% |
| 1954 | 161 | −13.4% |
| 1962 | 164 | +1.9% |
| 1968 | 142 | −13.4% |
| 1975 | 142 | +0.0% |
| 1982 | 171 | +20.4% |
| 1990 | 212 | +24.0% |
| 1999 | 257 | +21.2% |
| 2008 | 305 | +18.7% |
See also
References
| Wikimedia Commons has media related to Vachères. |
This article is issued from Wikipedia - version of the 2/11/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.


