Volleyball at the 1968 Summer Olympics – Men's tournament
Men's Volleyball at the Games of the XIX Olympiad | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||
Venue |
Gimnasio Olímpico Juan de la Barrera, Palacio de los Deportes Juan Escutia and Revolution Ice Rink | |||||||||
Date | 13–26 October | |||||||||
Medalists | ||||||||||
| ||||||||||
![](../I/m/Olympic_pictogram_Volleyball.png)
The 1968 Men's Olympic Volleyball Tournament was the 2nd edition of the event, organized by the world's governing body, the FIVB in conjunction with the IOC. It was held in Mexico City, Mexico from 13 to 26 October 1968.
Qualification
Means of qualification | Date | Host | Vacancies | Qualified |
---|---|---|---|---|
Host Country | 18 Oct 1963 | ![]() | 1 | ![]() |
1964 Olympic Games | 13–23 Oct 1964 | ![]() | 1 | ![]() |
1966 World Championship | 30 Aug–11 Sep 1966 | ![]() | 3 | ![]() |
![]() | ||||
![]() | ||||
1967 African Championship | Jul 1967 | ![]() | 1 | ![]() |
Asian Qualifier | 1967 | Unknown | 1 | ![]() |
1967 European Championship | 26 Oct–8 Nov 1967 | ![]() | 1 | ![]() |
1967 Pan American Games* | 24 Jul–3 Aug 1967 | ![]() | 2 | ![]() |
![]() | ||||
Total | 10 |
* Best North and South American team qualified for the Olympic Games.
Venues
Main venue | Sub venue | Sub venue |
---|---|---|
![]() |
![]() |
![]() |
Gimnasio Olímpico Juan de la Barrera | Palacio de los Deportes Juan Escutia | Revolution Ice Rink |
Capacity: 5,242 | Capacity: 22,370 | Capacity: 1,500 |
No Image | No Image |
Round robin
Pts | Matches | Sets | Points | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Rank | Team | W | L | W | L | Ratio | W | L | Ratio | |
1 | ![]() |
17 | 8 | 1 | 26 | 8 | 3.250 | 464 | 326 | 1.423 |
2 | ![]() |
16 | 7 | 2 | 24 | 6 | 4.000 | 430 | 258 | 1.667 |
3 | ![]() |
16 | 7 | 2 | 22 | 15 | 1.467 | 454 | 417 | 1.089 |
4 | ![]() |
15 | 6 | 3 | 22 | 12 | 1.833 | 449 | 374 | 1.201 |
5 | ![]() |
15 | 6 | 3 | 18 | 11 | 1.636 | 371 | 281 | 1.320 |
6 | ![]() |
13 | 4 | 5 | 16 | 17 | 0.941 | 379 | 385 | 0.984 |
7 | ![]() |
13 | 4 | 5 | 15 | 18 | 0.833 | 383 | 414 | 0.925 |
8 | ![]() |
11 | 2 | 7 | 6 | 24 | 0.250 | 239 | 417 | 0.573 |
9 | ![]() |
10 | 1 | 8 | 8 | 25 | 0.320 | 357 | 469 | 0.761 |
10 | ![]() |
9 | 0 | 9 | 6 | 27 | 0.222 | 289 | 474 | 0.610 |
Date | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | ||
---|---|---|---|---|---|---|---|---|---|
13 Oct | Japan ![]() |
3–0 | ![]() |
15–9 | 15–11 | 15–10 | 45–30 | ||
13 Oct | Belgium ![]() |
3–1 | ![]() |
15–7 | 16–14 | 9–15 | 15–6 | 55–42 | |
13 Oct | Bulgaria ![]() |
3–0 | ![]() |
15–9 | 15–4 | 15–6 | 45–19 | ||
13 Oct | United States ![]() |
3–2 | ![]() |
11–15 | 15–10 | 10–15 | 15–10 | 15–6 | 66–56 |
13 Oct | Czechoslovakia ![]() |
3–2 | ![]() |
15–12 | 15–17 | 14–16 | 15–11 | 15–9 | 74–65 |
16 Oct | Bulgaria ![]() |
3–0 | ![]() |
15–10 | 15–1 | 15–5 | 45–16 | ||
16 Oct | Czechoslovakia ![]() |
3–1 | ![]() |
15–0 | 10–15 | 15–7 | 15–7 | 55–29 | |
16 Oct | Poland ![]() |
3–1 | ![]() |
15–10 | 7–15 | 15–4 | 15–3 | 52–32 | |
16 Oct | Soviet Union ![]() |
3–1 | ![]() |
11–15 | 15–2 | 15–9 | 15–9 | 56–35 | |
16 Oct | Japan ![]() |
3–0 | ![]() |
15–6 | 15–8 | 15–13 | 45–27 | ||
17 Oct | East Germany ![]() |
3–0 | ![]() |
15–3 | 15–5 | 15–6 | 45–14 | ||
17 Oct | Soviet Union ![]() |
3–0 | ![]() |
15–10 | 15–9 | 15–10 | 45–29 | ||
17 Oct | Poland ![]() |
3–0 | ![]() |
15–6 | 15–5 | 15–8 | 45–19 | ||
17 Oct | United States ![]() |
3–0 | ![]() |
15–12 | 15–7 | 15–10 | 45–29 | ||
17 Oct | Czechoslovakia ![]() |
3–2 | ![]() |
2–15 | 3–15 | 15–12 | 15–12 | 15–11 | 50–65 |
19 Oct | Japan ![]() |
3–0 | ![]() |
15–1 | 15–3 | 15–11 | 45–15 | ||
19 Oct | Bulgaria ![]() |
3–2 | ![]() |
10–15 | 17–15 | 7–15 | 15–7 | 16–14 | 65–66 |
19 Oct | Soviet Union ![]() |
3–0 | ![]() |
15–9 | 15–10 | 15–10 | 45–29 | ||
19 Oct | Czechoslovakia ![]() |
3–2 | ![]() |
15–12 | 15–10 | 13–15 | 13–15 | 15–9 | 71–61 |
19 Oct | East Germany ![]() |
3–0 | ![]() |
15–1 | 15–7 | 15–7 | 45–15 | ||
20 Oct | Japan ![]() |
3–0 | ![]() |
15–5 | 15–5 | 15–4 | 45–14 | ||
20 Oct | Bulgaria ![]() |
3–0 | ![]() |
15–8 | 18–16 | 15–3 | 48–27 | ||
20 Oct | Czechoslovakia ![]() |
3–0 | ![]() |
15–10 | 15–8 | 15–8 | 45–26 | ||
20 Oct | Poland ![]() |
3–0 | ![]() |
15–5 | 15–5 | 15–8 | 45–18 | ||
20 Oct | Soviet Union ![]() |
3–2 | ![]() |
10–15 | 15–9 | 15–11 | 12–15 | 15–5 | 67–55 |
21 Oct | Czechoslovakia ![]() |
3–2 | ![]() |
15–7 | 10–15 | 15–9 | 4–15 | 15–7 | 59–53 |
21 Oct | Belgium ![]() |
3–2 | ![]() |
15–11 | 5–15 | 13–15 | 18–16 | 15–2 | 66–59 |
21 Oct | East Germany ![]() |
3–0 | ![]() |
15–8 | 15–12 | 15–10 | 45–30 | ||
21 Oct | Poland ![]() |
3–0 | ![]() |
15–12 | 15–4 | 15–7 | 45–23 | ||
21 Oct | Soviet Union ![]() |
3–1 | ![]() |
4–15 | 15–13 | 15–9 | 15–13 | 49–50 | |
23 Oct | Poland ![]() |
3–0 | ![]() |
15–3 | 15–5 | 15–10 | 45–18 | ||
23 Oct | Soviet Union ![]() |
3–1 | ![]() |
15–5 | 15–8 | 11–15 | 15–5 | 56–33 | |
23 Oct | Japan ![]() |
3–0 | ![]() |
15–5 | 15–8 | 15–11 | 45–24 | ||
23 Oct | East Germany ![]() |
3–1 | ![]() |
15–13 | 15–7 | 14–16 | 15–12 | 59–48 | |
23 Oct | Czechoslovakia ![]() |
3–0 | ![]() |
15–0 | 15–4 | 15–12 | 45–16 | ||
24 Oct | Japan ![]() |
3–0 | ![]() |
15–8 | 15–11 | 15–12 | 45–31 | ||
24 Oct | East Germany ![]() |
3–2 | ![]() |
15–11 | 8–15 | 15–10 | 10–15 | 15–7 | 63–58 |
24 Oct | United States ![]() |
3–1 | ![]() |
14–16 | 15–10 | 15–9 | 15–11 | 59–46 | |
24 Oct | Poland ![]() |
3–1 | ![]() |
15–5 | 15–3 | 12–15 | 15–13 | 57–36 | |
24 Oct | Soviet Union ![]() |
3–0 | ![]() |
15–2 | 15–3 | 15–5 | 45–10 | ||
25 Oct | Japan ![]() |
3–0 | ![]() |
15–7 | 15–6 | 15–5 | 45–18 | ||
25 Oct | United States ![]() |
3–0 | ![]() |
15–4 | 16–14 | 15–10 | 46–28 | ||
25 Oct | Brazil ![]() |
3–1 | ![]() |
14–16 | 15–6 | 17–15 | 15–8 | 61–45 | |
25 Oct | East Germany ![]() |
3–0 | ![]() |
15–11 | 15–6 | 15–6 | 45–23 | ||
26 Oct | Soviet Union ![]() |
3–0 | ![]() |
15–7 | 15–4 | 15–8 | 45–19 |
Final standing
|
|
Medalists
External links
- Final Standing (1964–2000)
- Results at Todor66.com
- Results at Sports123.com
- Results at Sports–Reference.com
This article is issued from Wikipedia - version of the 9/18/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.