WJLE-FM
![]() | |
| City | Smithville, Tennessee |
|---|---|
| Branding | Class Country |
| Frequency | 1480 kHz |
| Format | Country |
| Power |
1,000 watts (day) 34 watts (night) |
| Class | A |
| Facility ID | 37053 |
| Transmitter coordinates | 35°55′31″N 85°49′14″W / 35.92528°N 85.82056°WCoordinates: 35°55′31″N 85°49′14″W / 35.92528°N 85.82056°W |
| Owner | Center Hill Broadcasting Corp., Inc. |
| Sister stations | WJLE-FM |
| Webcast | Listen Live |
| Website | wjle.com |
| City | Smithville, Tennessee |
|---|---|
| Branding | Class Country |
| Frequency | 101.7 MHz |
| Format | Country |
| ERP | 4,400 watts |
| HAAT | 59.0 meters |
| Class | A |
| Facility ID |
37052 FM 37053 AM |
| Transmitter coordinates | 35°55′31.00″N 85°49′14.00″W / 35.9252778°N 85.8205556°W |
| Owner | Center Hill Broadcasting Corp. |
| Sister stations | WJLE |
| Webcast | Listen Live |
| Website | wjle.com |
WJLE (1480 AM) and WJLE-FM (101.7 FM are a pair of American radio stations broadcasting a country music format.[1] The duopoly is licensed to Smithville, Tennessee. The stations are currently owned by the Center Hill Broadcasting Corporation.[2]
References
- ↑ "Station Information Profile". Arbitron. Summer 2009. Archived from the original on September 23, 2009.
- ↑ "WJLE-FM Facility Record". United States Federal Communications Commission, audio division.
External links
- Query the FCC's FM station database for WJLE
- Radio-Locator information on WJLE
- Query Nielsen Audio's FM station database for WJLE
- Query the FCC's AM station database for WJLE
- Radio-Locator Information on WJLE
- Query Nielsen Audio's AM station database for WJLE
This article is issued from Wikipedia - version of the 9/12/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
