1984–85 FIS Cross-Country World Cup
The 1984–85 FIS Cross-Country World Cup began in Cogne, Italy on 9 December 1984 and finished in Oslo, Norway on 17 March 1985. Gunde Svan of Sweden won the overall men's cup, and Anette Bøe of Norway won the women's.
Race calendar
Men
Date | Venue | Event | Winner |
9 December 1984 | ![]() | 15 km F | ![]() |
15 December 1984 | ![]() | 30 km | ![]() |
18 December 1984 | 10 km | ![]() | |
18 January 1985 | ![]() | 30 km C * | ![]() |
22 January 1985 | 15 km C * | ![]() | |
27 January 1985 | 50 km C * | ![]() | |
16 February 1985 | ![]() | 15 km | ![]() |
16 February 1985 | ![]() | 15 km | ![]() |
3 March 1985 | ![]() | 50 km | ![]() |
9 March 1985 | ![]() | 30 km | ![]() |
14 March 1985 | ![]() | 15 km | ![]() |
Women
Date | Venue | Event | Winner |
13 December 1984 | ![]() | 5 km | ![]() |
18 December 1984 | ![]() | 10 km | ![]() |
19 January 1985 | ![]() | 10 km F * | ![]() |
26 January 1985 | 20 km C * | ![]() | |
14 February 1985 | ![]() | 10 km | ![]() |
18 February 1985 | ![]() | 5 km | ![]() |
23 February 1985 | ![]() | 20 km | ![]() |
2 March 1985 | ![]() | 5 km | ![]() |
9 March 1985 | ![]() | 10 km | ![]() |
16 March 1985 | ![]() | 20 km | ![]() |
Team event
Date | Venue | Event | Winner | Gender |
13 December 1984 | ![]() | Rel 3 × 5 km F | – | Women |
16 December 1984 | ![]() | Rel 4 × 10 km M | – | Men |
19 December 1984 | Rel 4 × 5 km M | – | Women | |
23 January 1985 | ![]() | Rel 4 × 5 km M * | USSR | Women |
24 January 1985 | Rel 4 × 10 km M * | Norway | Men | |
16 February 1985 | ![]() | Rel 4 × 10 km M | – | Men |
10 March 1985 | ![]() | Rel 4 × 10 km M | – | Men |
10 March 1985 | Rel 4 × 5 km M | – | Women | |
17 March 1985 | ![]() | Rel 4 × 10 km M | – | Men |
17 March 1985 | Rel 4 × 5 km M | – | Women |
- NOTE: Races marked with * counts officially for both as "FIS World Cup" / "FIS Nordic World Ski Championships" wins statistic
Overall standings
Men
Place | Skier | Country | Points |
---|---|---|---|
1. | Gunde Svan | ![]() | 152 |
2. | Tor Haakon Holte | ![]() | 117 |
3. | Ove Aunli | ![]() | 114 |
3. | Thomas Wassberg | ![]() | 114 |
5. | Pål Gunnar Mikkelsplass | ![]() | 100 |
6. | Torgny Mogren | ![]() | 85 |
7. | Kari Härkonen | ![]() | 73 |
8. | Giachem Guidon | ![]() | 71 |
9. | Harri Kirvesniemi | ![]() | 66 |
10. | Geir Holte | ![]() | 65 |
Women
Place | Skier | Country | Points |
---|---|---|---|
1. | Anette Bøe | ![]() | 144 |
2. | Grete Ingeborg Nykkelmo | ![]() | 123 |
3. | Brit Pettersen | ![]() | 113 |
4. | Berit Aunli | ![]() | 96 |
5. | Evi Kratzer | ![]() | 93 |
6. | Ute Noack | ![]() | 91 |
6. | Anfisa Reztsova | ![]() | 91 |
8. | Marie Risby | ![]() | 85 |
8. | Raisa Smetanina | ![]() | 85 |
10. | Marjo Matikainen-Kallström | ![]() | 80 |
This article is issued from Wikipedia - version of the 7/28/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.