1985–86 FIS Cross-Country World Cup
The 1985–86 FIS Cross-Country World Cup started in Labrador City, Canada, on 7 December 1985 and finished in Oslo, Norway, on 15 March 1986. Gunde Svan of Sweden won the overall men's cup, and Marjo Matikainen of Finland won the women's.
Race calendar
Men
Date | Venue | Event | Winner |
8 December 1985 | ![]() | 15 km C | ![]() |
14 December 1985 | ![]() | 30 km F | ![]() |
11 January 1986 | ![]() | 30 km C | ![]() |
15 January 1986 | ![]() | 5 km F | ![]() |
14 February 1986 | ![]() | 50 km F | ![]() |
23 February 1986 | ![]() | 15 km C | ![]() |
2 March 1986 | ![]() | 15 km F | ![]() |
8 March 1986 | ![]() | 15 km | ![]() |
14 March 1986 | ![]() | 50 km C | ![]() |
Women
Date | Venue | Event | Winner |
7 December 1985 | ![]() | 5 km F | ![]() |
13 December 1985 | ![]() | 10 km C | ![]() |
11 January 1986 | ![]() | 10 km F | ![]() |
18 January 1986 | ![]() | 20 km F | ![]() |
15 February 1986 | ![]() | 20 km C | ![]() |
22 February 1986 | ![]() | 10 km C | ![]() |
2 March 1986 | ![]() | 5 km C | ![]() |
8 March 1986 | ![]() | 30 km c | ![]() |
15 March 1986 | ![]() | 10 km F | ![]() |
Team events
Date | Venue | Event | Winner | Gender |
8 December 1985 | ![]() | Rel 4x10 km M | - | Men |
15 December 1985 | ![]() | Rel 4x5 km F | - | Women |
15 January 1986 | ![]() | Rel 4x10 km C | - | Men |
15 January 1986 | ![]() | Rel 4x5 km F | - | Women |
16 February 1986 | ![]() | Rel 4x10 km C | - | Men |
16 February 1986 | Rel 4x5 km C | - | Women | |
1 March 1986 | ![]() | Rel 4x5 km C | - | Women |
9 March 1986 | ![]() | Rel 4x10 km F | - | Men |
13 March 1986 | ![]() | Rel 4x10 km F | - | Men |
13 March 1986 | Rel 4x5 km F | - | Women |
Overall standings
Men
Place | Skier | Country | Points |
---|---|---|---|
1. | Gunde Svan | ![]() | 145 |
2. | Torgny Mogren | ![]() | 101 |
3. | Vladimir Smirnov | ![]() | 78 |
4. | Pål Gunnar Mikkelsplass | ![]() | 57 |
4. | Erik Östlund | ![]() | 57 |
6. | Thomas Eriksson | ![]() | 50 |
7. | Christer Majbäck | ![]() | 47 |
8. | Vegard Ulvang | ![]() | 43 |
9. | Pierre Harvey | ![]() | 40 |
10. | Martin Hole | ![]() | 29 |
Women
Place | Skier | Country | Points |
---|---|---|---|
1. | Marjo Matikainen | ![]() | 107 |
2. | Marianne Dahlmo | ![]() | 106 |
3. | Brit Pettersen | ![]() | 104 |
4. | Anne Jahren | ![]() | 88 |
5. | Simone Opitz | ![]() | 60 |
6. | Gaby Nestler | ![]() | 54 |
6. | Evi Kratzer | ![]() | 54 |
8. | Jaana Savolainen | ![]() | 44 |
9. | Nina Koroleva | ![]() | 42 |
9. | Pirkko Määttä | ![]() | 42 |
This article is issued from Wikipedia - version of the 3/7/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.