1990 Canoe Slalom World Cup
The 1990 Canoe Slalom World Cup was a series of five races in 4 canoeing and kayaking categories organized by the International Canoe Federation (ICF). It was the 3rd edition. The series consisted of 4 regular world cup races and the world cup final.
Calendar
Label | Venue | Date |
---|---|---|
World Cup Race 1 | ![]() |
June 30 - July 1 |
World Cup Race 2 | ![]() |
|
World Cup Race 3 | ![]() |
August 11–12 |
World Cup Race 4 | ![]() |
August 17–18 |
World Cup Final | ![]() |
August 25–26 |
Final standings
The winner of each world cup race was awarded 25 points. The points scale reached down to 1 point for 15th place. If two or more athletes or boats were equal on points, the ranking was determined by their positions in the world cup final.
C-1 men
|
C-2 men
|
K-1 men
|
K-1 women
|
Results
World Cup Race 1
Event | Gold | Score | Silver | Score | Bronze | Score |
---|---|---|---|---|---|---|
C-1 men | ![]() | ![]() | ![]() | |||
C-2 men | ![]() Frank Adisson Wilfrid Forgues | ![]() Joe Jacobi Scott Strausbaugh | ![]() Jan Petříček Tomáš Petříček | |||
K-1 men | ![]() | ![]() | ![]() | |||
K-1 women | ![]() | ![]() | ![]() |
World Cup Race 2
Event | Gold | Score | Silver | Score | Bronze | Score |
---|---|---|---|---|---|---|
C-1 men | ![]() | ![]() | ![]() | |||
C-2 men | ![]() Miroslav Šimek Jiří Rohan | ![]() Thierry Saidi Emmanuel del Rey | ![]() Frank Adisson Wilfrid Forgues | |||
K-1 men | ![]() | ![]() | ![]() | |||
K-1 women | ![]() | ![]() | ![]() |
World Cup Race 3
Event | Gold | Score | Silver | Score | Bronze | Score |
---|---|---|---|---|---|---|
C-1 men | ![]() | ![]() | ![]() | |||
C-2 men | ![]() Miroslav Šimek Jiří Rohan | 198.40 | ![]() Thierry Saidi Emmanuel del Rey | 200.61 | ![]() Frank Adisson Wilfrid Forgues | 203.96 |
K-1 men | ![]() | 177.23 | ![]() | 179.14 | ![]() | 179.88 |
K-1 women | ![]() | 205.83 | ![]() | 208.59 | ![]() | 211.25 |
World Cup Race 4
Event | Gold | Score | Silver | Score | Bronze | Score |
---|---|---|---|---|---|---|
C-1 men | ![]() | 176.24 | ![]() | 176.92 | ![]() | 178.35 |
C-2 men | ![]() Miroslav Šimek Jiří Rohan | 189.32 | ![]() Jérôme Daille Gilles Lelievre | 189.94 | ![]() Joe Jacobi Scott Strausbaugh | 190.74 |
K-1 men | ![]() | 163.36 | ![]() | 164.79 | ![]() | 165.34 |
K-1 women | ![]() | 189.40 | ![]() | 194.29 | ![]() | 194.57 |
World Cup Final
Event | Gold | Score | Silver | Score | Bronze | Score |
---|---|---|---|---|---|---|
C-1 men | ![]() | 135.41 | ![]() | 135.45 | ![]() | 135.63 |
C-2 men | ![]() Miroslav Šimek Jiří Rohan | 144.46 | ![]() Jamie McEwan Lecky Haller | 148.59 | ![]() Thierry Saidi Emmanuel del Rey | 149.35 |
K-1 men | ![]() | 120.23 | ![]() | 122.37 | ![]() | 124.06 |
K-1 women | ![]() | 151.99 | ![]() | 154.20 | ![]() | 156.61 |
References
- 1 2 1990 World Cup standings Final Results (K1W and C1M) - accessed February 25, 2012
- ↑ 1990 World Cup standings Final Results (C2M) - accessed February 25, 2012
- ↑ 1990 World Cup standings Final Results (K1M) - accessed February 25, 2012
- ↑ Official results - World Cup Race 3 - accessed February 29, 2012
- ↑ Official results - World Cup Race 4 - accessed February 29, 2012
- ↑ Official results - World Cup Final - accessed February 29, 2012
External links
This article is issued from Wikipedia - version of the 9/23/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.