1993 Canoe Slalom World Cup
The 1993 Canoe Slalom World Cup was a series of five races in 4 canoeing and kayaking categories organized by the International Canoe Federation (ICF). It was the 6th edition. The series consisted of 4 regular world cup races and the world cup final.
Calendar
Label | Venue | Date |
---|---|---|
World Cup Race 1 | ![]() |
July 17–18 |
World Cup Race 2 | ![]() |
July 23–25 |
World Cup Race 3 | ![]() |
July 31 - August 1 |
World Cup Race 4 | ![]() |
August |
World Cup Final | ![]() |
August 30–31 |
Final standings
The winner of each world cup race was awarded 25 points. The points scale reached down to 1 point for 15th place. Only the best two results of each athlete from the first 4 world cups plus the result from the world cup final counted for the final world cup standings. Furthermore, an athlete or boat had to compete in the world cup final and two other world cup races in order to be classified in the world cup rankings. If two or more athletes or boats were equal on points, the ranking was determined by their positions in the world cup final.
C-1 men
|
C-2 men
|
K-1 men
|
K-1 women
|
Results
World Cup Race 1
Event | Gold | Score | Silver | Score | Bronze | Score |
---|---|---|---|---|---|---|
C-1 men | ![]() | 110.18 | ![]() | 112.61 | ![]() | 112.69 |
C-2 men | ![]() Jérôme Daille Gilles Lelievre | 116.82 | ![]() Marek Jiras Tomáš Máder | 118.54 | ![]() Frank Adisson Wilfrid Forgues | 118.96 |
K-1 men | ![]() | 103.90 | ![]() | 104.53 | ![]() | 104.61 |
K-1 women | ![]() | 121.26 | ![]() | 121.69 | ![]() | 124.26 |
World Cup Race 2
Event | Gold | Score | Silver | Score | Bronze | Score |
---|---|---|---|---|---|---|
C-1 men | ![]() | 139.56 | ![]() | 141.35 | ![]() | 141.55 |
C-2 men | ![]() Miroslav Šimek Jiří Rohan | 147.90 | ![]() Krzysztof Kołomański Michał Staniszewski | 149.66 | ![]() Frank Adisson Wilfrid Forgues | 151.80 |
K-1 men | ![]() | 129.61 | ![]() | 131.51 | ![]() | 131.69 |
K-1 women | ![]() | 147.26 | ![]() | 149.24 | ![]() | 150.43 |
World Cup Race 3
Event | Gold | Score | Silver | Score | Bronze | Score |
---|---|---|---|---|---|---|
C-1 men | ![]() | 149.30 | ![]() | 153.03 | ![]() | 154.15 |
C-2 men | ![]() Thierry Saidi Emmanuel del Rey | 157.71 | ![]() Miroslav Šimek Jiří Rohan | 157.72 | ![]() Krzysztof Kołomański Michał Staniszewski | 158.00 |
K-1 men | ![]() | 138.31 | ![]() | 138.49 | ![]() | 143.02 |
K-1 women | ![]() | 155.63 | ![]() | 161.18 | ![]() | 164.66 |
World Cup Race 4
Event | Gold | Score | Silver | Score | Bronze | Score |
---|---|---|---|---|---|---|
C-1 men | ![]() | ![]() | ![]() | |||
C-2 men | ![]() Miroslav Šimek Jiří Rohan | ![]() Frank Adisson Wilfrid Forgues | ![]() Elliot Weintrob Martin McCormick | |||
K-1 men | ![]() | ![]() | ||||
K-1 women | ![]() | ![]() | ![]() |
World Cup Final
Event | Gold | Score | Silver | Score | Bronze | Score |
---|---|---|---|---|---|---|
C-1 men | ![]() | 134.67 | ![]() | 139.52 | ![]() | 140.21 |
C-2 men | ![]() Miroslav Šimek Jiří Rohan | 143.27 | ![]() Eric Biau Bertrand Daille | 144.79 | ![]() Fritz Haller Lecky Haller | 147.93 |
K-1 men | ![]() | 122.76 | ![]() | 126.27 | ![]() | 126.34 |
K-1 women | ![]() | 145.04 | ![]() | 146.97 | ![]() | 150.68 |
References
- 1 2 3 4 1993 World Cup standings Final Results - accessed January 31, 2012
- ↑ Official results - World Cup Race 1 - accessed February 8, 2012
- ↑ Official results - World Cup Race 2 - accessed February 8, 2012
- ↑ Official results - World Cup Race 3 - accessed February 9, 2012
- ↑ Official results - World Cup Final - accessed February 9, 2012