2013 Canoe Slalom World Cup
The 2013 Canoe Slalom World Cup was a series of five races in 5 canoeing and kayaking categories organized by the International Canoe Federation (ICF). It was the 26th edition. The team events were held as part of the world cup program for the first time in history, but no points were awarded for them.
Calendar
The series opened with World Cup Race 1 in Cardiff, Wales (June 21–23) for the second year in a row and ended with the World Cup Final in Bratislava, Slovakia (August 23–25), also for the second consecutive year.[1]
Label | Venue | Date |
---|---|---|
World Cup Race 1 | ![]() |
June 21–23 |
World Cup Race 2 | ![]() |
June 28–30 |
World Cup Race 3 | ![]() |
July 5–7 |
World Cup Race 4 | ![]() |
August 16–18 |
World Cup Final | ![]() |
August 23–25 |
Final standings
The winner of each race was awarded 60 points. Points for lower places differed from one category to another. Every participant was guaranteed at least 2 points for participation and 5 points for qualifying for the semifinal run. If two or more athletes or boats were equal on points, the ranking was determined by their positions in the World Cup Final.[2]
K-1 men
|
K-1 women
|
Results
World Cup Race 1
The opening race of the series featured the team events for the first time at a world cup meeting. The organizers experienced water pump problems during the C-1 final which caused a lack of water on the course and a 30-minute delay of competition.[4] Great Britain topped the medal table in the individual events with 2 golds, 1 silver and 1 bronze.[5]
Event | Gold | Score | Silver | Score | Bronze | Score |
---|---|---|---|---|---|---|
C-1 men[6] | ![]() | 93.95 | ![]() | 93.98 | ![]() | 94.51 |
C-1 women[7] | ![]() | 112.57 | ![]() | 114.71 | ![]() | 117.76 |
C-2 men[8] | ![]() Pavol Hochschorner Peter Hochschorner | 97.96 | ![]() David Florence Richard Hounslow | 99.49 | ![]() Luka Božič Sašo Taljat | 99.69 |
K-1 men[9] | ![]() | 87.11 | ![]() | 88.45 | ![]() | 89.14 |
K-1 women[10] | ![]() | 97.93 | ![]() | 98.31 | ![]() | 100.25 |
C-1 men team[11] | ![]() Sideris Tasiadis Jan Benzien Franz Anton | 102.31 | ![]() Benjamin Savšek Luka Božič Anže Berčič | 104.53 | ![]() Simon Le Friec Kilian Foulon Jonathan Marc | 106.88 |
C-1 women team[12] | ![]() Cécile Tixier Claire Jacquet Caroline Loir | 202.44 | ![]() Kimberley Woods Mallory Franklin Alice Spencer | 211.52 | - | |
C-2 men team[13] | ![]() Pavol Hochschorner & Peter Hochschorner Ladislav Škantár & Peter Škantár Tomáš Kučera & Ján Bátik | 124.88 | ![]() David Florence & Richard Hounslow Timothy Baillie & Etienne Stott Adam Burgess & Greg Pitt | 131.85 | ![]() Marc Biazizzo & Jimy Berçon Yves Prigent & Loïc Kervella Nicolas Scianimanico & Hugo Cailhol | 179.87 |
K-1 men team[14] | ![]() Sebastian Schubert Fabian Dörfler Hannes Aigner | 101.41 | ![]() Peter Kauzer Janoš Peterlin Martin Albreht | 105.77 | ![]() Grzegorz Polaczyk Rafał Polaczyk Dariusz Popiela | 107.21 |
K-1 women team[15] | ![]() Jasmin Schornberg Cindy Pöschel Claudia Bär | 114.12 | ![]() Fiona Pennie Bethan Latham Elizabeth Neave | 125.42 | ![]() Jana Dukátová Elena Kaliská Kristína Nevařilová | 126.14 |
World Cup Race 2
Augsburg Eiskanal hosted the second world cup race of the season. France won 2 golds and 1 bronze in the individual events to top the medal table.
Event | Gold | Score | Silver | Score | Bronze | Score |
---|---|---|---|---|---|---|
C-1 men[16] | ![]() | 102.46 | ![]() | 104.10 | ![]() | 104.30 |
C-1 women[17] | ![]() | 132.69 | ![]() | 135.06 | ![]() | 135.55 |
C-2 men[18] | ![]() Gauthier Klauss Matthieu Peche | 113.86 | ![]() Timothy Baillie Etienne Stott | 114.28 | ![]() Marcin Pochwała Piotr Szczepański | 114.63 |
K-1 men[19] | ![]() | 97.59 | ![]() | 98.85 | ![]() | 100.19 |
K-1 women[20] | ![]() | 112.53 | ![]() | 112.96 | ![]() | 115.30 |
C-1 men team[21] | ![]() Benjamin Savšek Anže Berčič Luka Božič | 117.25 | ![]() Denis Gargaud Chanut Jonathan Marc Nicolas Peschier | 118.62 | ![]() Alexander Slafkovský Matej Beňuš Jerguš Baďura | 118.76 |
C-1 women team[22] | ![]() Caroline Loir Oriane Rebours Claire Jacquet | 209.21 | ![]() Kimberley Woods Mallory Franklin Jasmine Royle | 213.65 | ![]() Mira Louen Lena Stöcklin Birgit Ohmayer | 215.29 |
C-2 men team[23] | ![]() Nicolas Peschier & Pierre Labarelle Gauthier Klauss & Matthieu Peche Pierre Picco & Hugo Biso | 133.97 | ![]() Franz Anton & Jan Benzien Kai Müller & Kevin Müller Eric Mendel & Alexander Funk | 142.05 | ![]() Ondřej Karlovský & Jakub Jáně Jaroslav Volf & Ondřej Štěpánek Jonáš Kašpar & Marek Šindler | 143.51 |
K-1 men team[24] | ![]() Boris Neveu Etienne Daille Mathieu Biazizzo | 109.04 | ![]() Sebastian Schubert Fabian Dörfler Hannes Aigner | 113.78 | ![]() Grzegorz Polaczyk Rafał Polaczyk Dariusz Popiela | 114.01 |
K-1 women team[25] | ![]() Jasmin Schornberg Cindy Pöschel Claudia Bär | 126.64 | ![]() Štěpánka Hilgertová Kateřina Kudějová Eva Ornstová | 133.60 | ![]() Kimberley Woods Bethan Latham Mallory Franklin | 152.87 |
World Cup Race 3
The third world cup race took place at the site of the 1992 Olympic race. Slovenia won the medal table in the individual events with 2 golds and 1 bronze.
Event | Gold | Score | Silver | Score | Bronze | Score |
---|---|---|---|---|---|---|
C-1 men[26] | ![]() | 99.67 | ![]() | 100.96 | ![]() | 101.92 |
C-1 women[27] | ![]() | 121.17 | ![]() | 124.02 | ![]() | 124.80 |
C-2 men[28] | ![]() Gauthier Klauss Matthieu Peche | 105.48 | ![]() Nicolas Peschier Pierre Labarelle | 106.69 | ![]() Luka Božič Sašo Taljat | 107.68 |
K-1 men[29] | ![]() | 94.04 | ![]() | 95.35 | ![]() | 95.60 |
K-1 women[30] | ![]() | 106.93 | ![]() | 109.19 | ![]() | 110.76 |
C-1 men team[31] | ![]() Benjamin Savšek Luka Božič Anže Berčič | 113.41 | ![]() Matej Beňuš Alexander Slafkovský Jerguš Baďura | 113.54 | ![]() Stanislav Ježek Vítězslav Gebas Michal Jáně | 119.14 |
C-1 women team[32] | ![]() Caroline Loir Oriane Rebours Cécile Tixier | 153.01 | ![]() Núria Vilarrubla Miren Lazkano Annebel van der Knijff | 265.27 | - | |
C-2 men team[33] | ![]() Pavol Hochschorner & Peter Hochschorner Ladislav Škantár & Peter Škantár Tomáš Kučera & Ján Bátik | 122.05 | ![]() Ondřej Karlovský & Jakub Jáně Jaroslav Volf & Ondřej Štěpánek Jonáš Kašpar & Marek Šindler | 133.32 | ![]() Dmitry Larionov & Mikhail Kuznetsov Aleksei Afanasiev & Stanislav Senkin Pavel Eygel & Ruslan Sayfiev | 146.81 |
K-1 men team[34] | ![]() Samuel Hernanz Joan Crespo Marc Domenjó | 107.33 | ![]() Sebastian Schubert Fabian Dörfler Hannes Aigner | 108.64 | ![]() Jiří Prskavec Vavřinec Hradilek Vít Přindiš | 109.29 |
K-1 women team[35] | ![]() Nouria Newman Marie-Zélia Lafont Émilie Fer | 125.24 | ![]() Fiona Pennie Louise Donington Elizabeth Neave | 131.91 | ![]() Aleksandra Perova Ekaterina Perova Marta Kharitonova | 135.66 |
World Cup Race 4
The penultimate world cup race took place in Tacen, Slovenia. The organizers were forced to re-run the final races of the women's K-1 event and the men's C-2 event due to troubles with the water level. For the same reason the team events in these 2 disciplines have been cancelled.[36] The women's C-1 team event did not take place due to lack of participating teams. Slovenia won 2 golds and 2 bronzes in the individual events which was enough to win the medal table. Jessica Fox won both the K-1 and the C-1 event, becoming the first slalom paddler to win both events at one world cup race.[37]
Event | Gold | Score | Silver | Score | Bronze | Score |
---|---|---|---|---|---|---|
C-1 men | ![]() | 108.28 | ![]() | 109.56 | ![]() | 109.94 |
C-1 women | ![]() | 132.69 | ![]() | 135.04 | ![]() | 138.13 |
C-2 men | ![]() Gauthier Klauss Matthieu Peche | 117.41 | ![]() Filip Brzeziński Andrzej Brzeziński | 118.70 | ![]() Sašo Taljat Luka Božič | 120.61 |
K-1 men | ![]() | 99.87 | ![]() | 102.91 | ![]() | 105.46 |
K-1 women | ![]() | 117.60 | ![]() | 117.94 | ![]() | 119.37 |
C-1 men team | ![]() Benjamin Savšek Luka Božič Anže Berčič | 121.55 | ![]() Matej Beňuš Alexander Slafkovský Jerguš Baďura | 125.57 | ![]() Sideris Tasiadis Jan Benzien Franz Anton | 125.91 |
K-1 men team | ![]() Sebastian Schubert Fabian Dörfler Hannes Aigner | 114.53 | ![]() Peter Kauzer Janoš Peterlin Martin Albreht | 115.34 | ![]() Giovanni De Gennaro Andrea Romeo Diego Paolini | 115.83 |
World Cup Final
The world cup final took place in Bratislava, Slovakia. The home paddlers won the individual medal table with 2 golds, 1 silver and 1 bronze. Michal Martikán made his first competitive appearance since the London Olympics and he won the C-1 event. The women's C-1 team event did not take place. Both teams which entered the competition (Germany and Great Britain) did not start.
Event | Gold | Score | Silver | Score | Bronze | Score |
---|---|---|---|---|---|---|
C-1 men[38] | ![]() | 101.38 | ![]() | 102.04 | ![]() | 102.45 |
C-1 women[39] | ![]() | 119.59 | ![]() | 131.56 | ![]() | 133.91 |
C-2 men[40] | ![]() Pavol Hochschorner Peter Hochschorner | 107.98 | ![]() Jonáš Kašpar Marek Šindler | 109.39 | ![]() Gauthier Klauss Matthieu Peche | 109.55 |
K-1 men[41] | ![]() | 98.44 | ![]() | 98.91 | ![]() | 99.98 |
K-1 women[42] | ![]() | 106.54 | ![]() | 109.79 | ![]() | 110.66 |
C-1 men team[43] | ![]() Denis Gargaud Chanut Jonathan Marc Nicolas Peschier | 114.84 | ![]() Benjamin Savšek Luka Božič Anže Berčič | 115.50 | ![]() Sideris Tasiadis Jan Benzien Franz Anton | 118.48 |
C-2 men team[44] | ![]() Pierre Labarelle & Nicolas Peschier Gauthier Klauss & Matthieu Peche Pierre Picco & Hugo Biso | 124.98 | ![]() Marcin Pochwała & Piotr Szczepański Filip Brzeziński & Andrzej Brzeziński Michał Wiercioch & Grzegorz Majerczak | 128.79 | ![]() Pavol Hochschorner & Peter Hochschorner Ladislav Škantár & Peter Škantár Tomáš Kučera & Ján Bátik | 135.06 |
K-1 men team[45] | ![]() Grzegorz Polaczyk Mateusz Polaczyk Dariusz Popiela | 111.66 | ![]() Fabien Lefèvre Richard Powell Michal Smolen | 111.67 | ![]() Boris Neveu Etienne Daille Mathieu Biazizzo | 112.05 |
K-1 women team[46] | ![]() Émilie Fer Marie-Zélia Lafont Nouria Newman | 126.07 | ![]() Violetta Oblinger-Peters Corinna Kuhnle Viktoria Wolffhardt | 126.33 | ![]() Elena Kaliská Jana Dukátová Kristína Nevařilová | 127.61 |
References
- ↑ Welcome to the ICF Canoe Slalom World Cup Series 2013 - accessed June 23, 2013
- ↑ "2013 ICF CSL World Cup Points Allocation System" (PDF). International Canoe Federation. Retrieved 23 June 2013.
- ↑ "World Cup Standings".
- ↑ Sarah, John. "Where did the water go?". International Canoe Federation. Retrieved 23 June 2013.
- ↑ "Medal Table". International Canoe Federation. Retrieved 23 June 2013.
- ↑ C1M official result list - World Cup Race 1 - Retrieved June 23, 2013
- ↑ C1W official result list - World Cup Race 1 - Retrieved June 23, 2013
- ↑ C2M official result list - World Cup Race 1 - Retrieved June 23, 2013
- ↑ K1M official result list - World Cup Race 1 - Retrieved June 23, 2013
- ↑ K1W official result list - World Cup Race 1 - Retrieved June 23, 2013
- ↑ C1M team official result list - World Cup Race 1 - Retrieved June 23, 2013
- ↑ C1W team official result list - World Cup Race 1 - Retrieved June 23, 2013
- ↑ C2M team official result list - World Cup Race 1 - Retrieved June 23, 2013
- ↑ K1M team official result list - World Cup Race 1 - Retrieved June 23, 2013
- ↑ K1W team official result list - World Cup Race 1 - Retrieved June 23, 2013
- ↑ C1M official result list - World Cup Race 2 - Retrieved June 29, 2013
- ↑ C1W official result list - World Cup Race 2 - Retrieved June 29, 2013
- ↑ C2M official result list - World Cup Race 2 - Retrieved June 30, 2013
- ↑ K1M official result list - World Cup Race 2 - Retrieved June 29, 2013
- ↑ K1W official result list - World Cup Race 2 - Retrieved June 30, 2013
- ↑ C1M team official result list - World Cup Race 2 - Retrieved June 29, 2013
- ↑ C1W team official result list - World Cup Race 2 - Retrieved June 29, 2013
- ↑ C2M team official result list - World Cup Race 2 - Retrieved June 30, 2013
- ↑ K1M team official result list - World Cup Race 2 - Retrieved June 29, 2013
- ↑ K1W team official result list - World Cup Race 2 - Retrieved June 30, 2013
- ↑ C1M official result list - World Cup Race 3 - Retrieved July 6, 2013
- ↑ C1W official result list - World Cup Race 3 - Retrieved July 6, 2013
- ↑ C2M official result list - World Cup Race 3 - Retrieved July 7, 2013
- ↑ K1M official result list - World Cup Race 3 - Retrieved July 6, 2013
- ↑ K1W official result list - World Cup Race 3 - Retrieved July 7, 2013
- ↑ C1M team official result list - World Cup Race 3 - Retrieved July 6, 2013
- ↑ C1W team official result list - World Cup Race 3 - Retrieved July 6, 2013
- ↑ C2M team official result list - World Cup Race 3 - Retrieved July 7, 2013
- ↑ K1M team official result list - World Cup Race 3 - Retrieved July 6, 2013
- ↑ K1W team official result list - World Cup Race 3 - Retrieved July 7, 2013
- ↑ "Repetition of final races in K1w and C2; team races cancelled". Retrieved 26 August 2013.
- ↑ Official results - World Cup Race 4 - Retrieved August 26, 2013
- ↑ C1M official result list - World Cup Final - Retrieved August 26, 2013
- ↑ C1W official result list - World Cup Final - Retrieved August 26, 2013
- ↑ C2M official result list - World Cup Final - Retrieved August 26, 2013
- ↑ K1M official result list - World Cup Final - Retrieved August 26, 2013
- ↑ K1W official result list - World Cup Final - Retrieved August 26, 2013
- ↑ C1M team official result list - World Cup Final - Retrieved August 26, 2013
- ↑ C2M team official result list - World Cup Final - Retrieved August 26, 2013
- ↑ K1M team official result list - World Cup Final - Retrieved August 26, 2013
- ↑ K1W team official result list - World Cup Final - Retrieved August 26, 2013