1992 Pan American Race Walking Cup
1992 Pan American Race Walking Cup | |
---|---|
Organisers | Pan American Race Walking Committee |
Edition | 5th |
Date | 17–18 October |
Host city |
Ciudad de Guatemala, ![]() |
Location | Avenida de la Reforma |
Nations participating | 9 |
Athletes participating | 64 |
Races | 3 |
The 1994 Pan American Race Walking Cup was held in Ciudad de Guatemala, Guatemala, on 17–18 October. The track of the Cup runs in the Avenida de la Reforma.[1]
Complete results,[1] medal winners until 2011,[2] and the results for the Mexican athletes were published.[3]
Medallists
Event | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
Men | ||||||
20 km walk | ![]() | 1:24:09 | ![]() | 1:25:34 | ![]() | 1:28:32 |
50 km walk | ![]() | 4:06:21 | ![]() | 4:06:21 | ![]() | 4:06:21 |
Men (Team) | ||||||
Team 20 km walk | ![]() | 84 pts | ![]() | 69 pts | ![]() | 59 pts |
Team 50 km walk | ![]() | 48 pts | ![]() | 36 pts | ![]() | 29 pts |
Women | ||||||
10 km walk | ![]() | 47:11 | ![]() | 47:27 | ![]() | 47:42 |
Women (Team) | ||||||
Team 10 km walk | ![]() | 68 pts | ![]() | 60 pts | ![]() | 42 pts |
Results
Men's 20 km
Place | Athlete | Time |
---|---|---|
![]() | Bernardo Segura ![]() | 1:24:09 |
![]() | Daniel García ![]() | 1:25:34 |
![]() | Alberto Cruz ![]() | 1:28:32 |
4 | Julio René Martínez ![]() | 1:28:44 |
5 | Jonathan Matthews ![]() | 1:28:58 |
6 | Joel Sánchez ![]() | 1:30:37 |
7 | Julio César Urías ![]() | 1:31:36 |
8 | Orlando Díaz ![]() | 1:32:27 |
9 | Alejandro López ![]() | 1:33:12 |
10 | Hugo Leonel López ![]() | 1:33:20 |
11 | Arturo Huerta ![]() | 1:34:37 |
12 | Ray Funkhouser ![]() | 1:35:06 |
13 | Benjamín Loréfice ![]() | 1:37:51 |
14 | Dave McGovern ![]() | 1:38:36 |
15 | Nicolás Soto ![]() | 1:41:22 |
16 | Jorge Citalán ![]() | 1:42:22 |
17 | Roberto Oscal ![]() | 1:42:49 |
18 | Boris Molina ![]() | 1:43:32 |
19 | Rafael Valladares ![]() | 1:45:36 |
20 | Francisco Guzmán ![]() | 1:52:30 |
21 | Ernesto Elias ![]() | 1:54:00 |
22 | Victor Salgado ![]() | 1:55:35 |
— | Jorge Loréfice ![]() | DQ |
— | Marco Aguiluz ![]() | DQ |
— | Tim Berrett ![]() | DQ |
— | Gary Morgan ![]() | DQ |
— | Allen James ![]() | DNF |
Team
Place | Country | Points |
---|---|---|
![]() | ![]() | 84 pts |
![]() | ![]() | 69 pts |
![]() | ![]() | 59 pts |
4 | ![]() | 31 pts |
Men's 50 km
Place | Athlete | Time |
---|---|---|
![]() | Germán Sánchez ![]() | 4:06:21 |
![]() | Miguel Ángel Rodríguez ![]() | 4:06:21 |
![]() | Carlos Mercenario ![]() | 4:06:21 |
4 | Julio César Urías ![]() | 4:09:55 |
5 | Nelson Eduardo Funes ![]() | 4:14:20 |
6 | Tim Berrett ![]() | 4:14:46 |
7 | Andrzej Chylinski ![]() | 4:21:09 |
8 | David Marchese ![]() | 4:22:30 |
9 | Ottoniel Archila ![]() | 4:23:09 |
10 | Carl Schueler ![]() | 4:24:46 |
11 | Herman Nelson ![]() | 4:32:42 |
12 | Sergio Velazco ![]() | 4:34:45 |
13 | Mario Casas ![]() | 4:44:07 |
14 | Antonio Lemus ![]() | 4:47:30 |
— | Paul Malek ![]() | DNF |
Team
Place | Country | Points |
---|---|---|
![]() | ![]() | 48 pts |
![]() | ![]() | 36 pts |
![]() | ![]() | 29 pts |
Women's 10 km
Place | Athlete | Time |
---|---|---|
![]() | Francisca Martínez ![]() | 47:11 |
![]() | María de la Luz Colín ![]() | 47:27 |
![]() | Victoria Herazo ![]() | 47:42 |
4 | Maribel Rebollo ![]() | 49:16 |
5 | Sara Stanley ![]() | 49:18 |
6 | Liliana Bermeo ![]() | 49:28 |
7 | Debbie Van Orden ![]() | 49:37 |
8 | Cindy March ![]() | 50:05 |
9 | Lynda Brubaker ![]() | 50:41 |
10 | Brigitte Leblanc ![]() | 51:08 |
11 | Corinne Whissel ![]() | 53:54 |
12 | Joanna Irvine ![]() | 54:42 |
13 | María Magdalena Guzmán ![]() | 54:47 |
14 | Lidia Ojeda de Carriego ![]() | 57:04 |
15 | Olga Martínez ![]() | 58:03 |
16 | Ivis Haydee Martínez ![]() | 1:00:54 |
17 | Silvia Valencia ![]() | 1:01:25 |
18 | Reina Gómez ![]() | 1:06:05 |
19 | Angelica Bustillo ![]() | 1:11:54 |
— | María Ambrosio ![]() | DQ |
— | Rosario Silva ![]() | DQ |
— | Graciela Mendoza ![]() | DQ |
Team
Place | Country | Points |
---|---|---|
![]() | ![]() | 68 pts |
![]() | ![]() | 60 pts |
![]() | ![]() | 42 pts |
4 | ![]() | 29 pts |
Participation
The participation of 64 athletes from 9 countries is reported.[1]
|
|
See also
- 1992 Race Walking Year Ranking
References
- 1 2 3 Aguilera, Rubén, Historia de las Copas Panamericanas de Marcha Atlética 1984-2007 (PDF) (in Spanish), Association of Panamerican Athletics, pp. 46–50, retrieved July 4, 2013
- ↑ DIRECCION TECNICA (April 24, 2013), MEDALLISTAS DE LA COPA PANAMERICANA DE MARCHA (PDF) (in Spanish), Federación Mexicana de Asociaciones de Atletismo, retrieved July 23, 2013
- ↑ Pineda Rodríguez, Luis (February 1, 2012), Historial de Copas Panamericanas de Caminata - Resultados de Atletas Mexicanos Participantes (PDF) (in Spanish), Federación Mexicana de Asociaciones de Atletismo, retrieved July 23, 2013
This article is issued from Wikipedia - version of the 10/20/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.