1993 Pan American Junior Athletics Championships
VII Pan American Junior Athletics Championships | |
---|---|
Host city |
Winnipeg, Manitoba, Canada ![]() |
Date(s) | July 15–17 |
Level | Junior |
Participation |
about 288 athletes from 19 nations |
Events | 41 |
|
The 7th Pan American Junior Athletics Championships were held in Winnipeg, Manitoba, on July 15–17, 1993.
Participation (unofficial)
Detailed result lists can be found on the "World Junior Athletics History" website.[1] An unofficial count yields the number of about 288 athletes from about 19 countries: Argentina (4), Bahamas (6), Barbados (5), Bermuda (4), Brazil (12), British Virgin Islands (1), Canada (68), Chile (1), Cuba (31), Ecuador (2), Guyana (2), Jamaica (27), Mexico (34), Panama (1), Peru (1), Puerto Rico (9), Trinidad and Tobago (5), United States (74), U.S. Virgin Islands (1).
Medal summary
Medal winners are published.[2] Complete results can be found on the "World Junior Athletics History" website.[1]
Men
Event | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
100 metres | ![]() | 10.38 | ![]() | 10.63 | ![]() | 10.76 |
200 metres | ![]() | 20.94w | ![]() | 21.18w | ![]() | 21.34w |
400 metres | ![]() | 45.79 | ![]() | 46.48 | ![]() | 47.17 |
800 metres | ![]() | 1:48.95 | ![]() | 1:49.37 | ![]() | 1:50.58 |
1500 metres | ![]() | 3:51.51 | ![]() | 3:53.20 | ![]() | 3:54.40 |
5000 metres | ![]() | 14:35.85 | ![]() | 14:40.41 | ![]() | 14:41.70 |
10,000 metres | ![]() | 30:21.12 | ![]() | 30:29.62 | ![]() | 30:35.23 |
3000 metres steeplechase | ![]() | 9:04.49 | ![]() | 9:07.13 | ![]() | 9:13.89 |
110 metres hurdles | ![]() | 14.09 | ![]() | 14.11 | ![]() | 14.30 |
400 metres hurdles | ![]() | 51.08 | ![]() | 51.66 | ![]() | 51.94 |
High jump | ![]() | 2.21 | ![]() | 2.12 | ![]() | 2.09 |
Pole vault | ![]() | 5.50 | ![]() | 4.70 | ![]() | 4.60 |
Long jump | ![]() | 7.74 | ![]() | 7.60 | ![]() | 7.60 |
Triple jump | ![]() | 16.32w | ![]() | 15.86 | ![]() | 15.68w |
Shot put | ![]() | 16.56 | ![]() | 16.36 | ![]() | 15.50 |
Discus throw | ![]() | 51.60 | ![]() | 51.58 | ![]() | 50.70 |
Hammer throw | ![]() | 61.44 | ![]() | 59.30 | ![]() | 57.78 |
Javelin throw | ![]() | 71.88 | ![]() | 70.50 | ![]() | 67.38 |
Decathlon | ![]() | 7482 | ![]() | 7091 | ![]() | 6762 |
10,000 metres track walk | ![]() | 39:50.73 | ![]() | 44:25.95 | ![]() | 46:10.62 |
4 × 100 metres relay | ![]() | 39.72 | ![]() | 40.26 | ![]() | 40.56 |
4 × 400 metres relay | ![]() | 3:04.38 | ![]() | 3:09.00 | ![]() | 3:09.83 |
Women
Event | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
100 metres | ![]() | 11.67 | ![]() | 12.00 | ![]() | 12.03 |
200 metres | ![]() | 23.63 | ![]() | 23.69 | ![]() | 23.85 |
400 metres | ![]() | 52.01 | ![]() | 53.06 | ![]() | 53.80 |
800 metres | ![]() | 2:06.99 | ![]() | 2:07.13 | ![]() | 2:07.50 |
1500 metres | ![]() | 4:30.61 | ![]() | 4:31.03 | ![]() | 4:32.19 |
3000 metres | ![]() | 9:44.45 | ![]() | 9:51.24 | ![]() | 9:54.15 |
10,000 metres | ![]() | 36:10.68 | ![]() | 36:11.02 | ![]() | 36:12.65 |
100 metres hurdles | ![]() | 13.65 | ![]() | 13.77 | ![]() | 13.79 |
400 metres hurdles | ![]() | 58.18 | ![]() | 58.52 | ![]() | 58.74 |
High jump | ![]() | 1.83 | ![]() | 1.80 | ![]() | 1.74 |
Long jump | ![]() | 6.27 | ![]() | 6.03w | ![]() | 5.96w |
Triple jump | ![]() | 13.01 | ![]() | 12.89 | ![]() | 12.59 |
Shot put | ![]() | 17.55 | ![]() | 16.33 | ![]() | 16.02 |
Discus throw | ![]() | 49.96 | ![]() | 45.62 | ![]() | 45.30 |
Javelin throw | ![]() | 57.00 | ![]() | 48.44 | ![]() | 46.04 |
Heptathlon | ![]() | 5600 | ![]() | 5031 | ![]() | 4986 |
5000 metres track walk | ![]() | 24:37.46 | ![]() | 24:49.90 | ![]() | 25:55.34 |
4 × 100 metres relay | ![]() | 45.10 | ![]() | 45.36 | ![]() | 45.84 |
4 × 400 metres relay | ![]() | 3:32.70 | ![]() | 3:37.64 | ![]() | 3:40.77 |
Medal table (unofficial)
The host country is highlighted in lavender blue
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | ![]() | 18 | 18 | 11 | 47 |
2 | ![]() | 11 | 9 | 4 | 24 |
3 | ![]() | 4 | 3 | 4 | 11 |
4 | ![]() | 2 | 4 | 8 | 14 |
5 | ![]() | 2 | 3 | 1 | 6 |
6 | ![]() | 2 | 1 | 3 | 6 |
7 | ![]() | 2 | 0 | 0 | 2 |
8 | ![]() | 0 | 2 | 3 | 5 |
9 | ![]() | 0 | 1 | 2 | 3 |
10 | ![]() | 0 | 0 | 3 | 3 |
11 | ![]() | 0 | 0 | 1 | 1 |
![]() | 0 | 0 | 1 | 1 |
References
- 1 2 World Junior Athletics History, WORLD JUNIOR ATHLETICS HISTORY ("WJAH"), retrieved October 24, 2011
- ↑ "PAN AMERICAN JUNIOR CHAMPIONSHIPS", Athletics Weekly, retrieved October 24, 2011
External links
This article is issued from Wikipedia - version of the 11/15/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.