2005 Pan American Junior Athletics Championships
XIII Pan American Junior Athletics Championships | |
---|---|
![]() | |
Host city |
Windsor, Canada ![]() |
Date(s) | July 29–31 |
Main stadium | University of Windsor Stadium |
Level | Junior |
Participation |
about 387 athletes from 35 nations |
Events | 44 |
|
The 13th Pan American Junior Athletics Championships were held in Windsor, Ontario at the University of Windsor Stadium on July 29–31, 2005.[1]
Participation (unofficial)
Detailed result lists can be found on the Athletics Canada,[2] the CACAC,[3] the USA Track & Field,[4] and the "World Junior Athletics History" website.[5] An unofficial count yields the number of about 387 athletes from about 35 countries: Anguilla (1), Antigua and Barbuda (3), Argentina (5), Aruba (1), Bahamas (16), Barbados (6), Bermuda (5), Brazil (29), British Virgin Islands (3), Canada (73), Cayman Islands (4), Chile (6), Colombia (10), Costa Rica (5), Cuba (14), Dominican Republic (2), El Salvador (1), Grenada (2), Guatemala (5), Guyana (1), Haiti (2), Jamaica (43), Mexico (21), Nicaragua (2), Panama (1), Paraguay (2), Peru (6), Puerto Rico (18), Saint Kitts and Nevis (6), Saint Lucia (1), Saint Vincent and the Grenadines (2), Trinidad and Tobago (17), United States (80), Uruguay (1), Venezuela (3).
Medal summary
Medal winners are published.[6] Complete results can be found on the Athletics Canada,[2] on the CACAC,[3] on the USA Track & Field[4] and on the "World Junior Athletics History" website.[5]
Men
Event | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
100 metres (Wind: +0.7 m/s) |
![]() | 10.20 =CR | ![]() | 10.26 | ![]() | 10.33 |
200 metres (Wind: +2.5 m/s) |
![]() | 20.67w | ![]() | 20.78w | ![]() | 20.80w |
400 metres | ![]() | 46.73 | ![]() | 46.91 | ![]() | 47.31 |
800 metres | ![]() | 1:50.76 | ![]() | 1:50.97 | ![]() | 1:51.01 |
1500 metres | ![]() | 3:45.72 CR | ![]() | 3:48.92 | ![]() | 3:49.81 |
5000 metres | ![]() | 14:55.17 | ![]() | 14:56.65 | ![]() | 14:58.54 |
10,000 metres | ![]() | 30:12.14 | ![]() | 30:19.53 | ![]() | 30:21.62 |
3000 metres steeplechase | ![]() | 8:43.96 CR | ![]() | 8:47.00 | ![]() | 8:58.49 |
110 metres hurdles (Wind: −1.6 m/s) |
![]() | 13.46 CR | ![]() | 14.00 | ![]() | 14.01 |
400 metres hurdles | ![]() | 50.28 | ![]() | 51.84 | ![]() | 52.12 |
High jump | ![]() | 2.21 | ![]() | 2.15 | ![]() | 2.15 |
Pole vault | ![]() | 5.40 | ![]() | 5.00 | ![]() | 5.00 |
Long jump | ![]() | 7.60 (−1.1 m/s) |
![]() | 7.59 (−1.7 m/s) |
![]() | 7.27 (−0.4 m/s) |
Triple jump | ![]() | 16.80w (2.1 m/s) |
![]() | 16.55 (1.6 m/s) |
![]() | 15.50 (1.9 m/s) |
Shot put | ![]() | 19.75 | ![]() | 19.61 | ![]() | 18.21 |
Discus throw | ![]() | 61.40 CR | ![]() | 57.87 | ![]() | 55.04 |
Hammer throw | ![]() | 68.15 | ![]() | 66.76 | ![]() | 64.58 |
Javelin throw | ![]() | 72.35 | ![]() | 69.76 | ![]() | 67.00 |
Decathlon | ![]() | 7641 CR | ![]() | 7290 | ![]() | 7049 |
10,000 metres track walk | ![]() | 44:49.62 | ![]() | 45:09.50 | ![]() | 45:32.16 |
4 × 100 metres relay | ![]() Wopamo Osaisai Otis McDaniel Tremaine Smith James Samuels | 39.36 | ![]() Adam Newton Oluseyi Smith Gavin Smellie Justyn Warner | 40.25 | ![]() Cawayne Jervis Dwight Mullings Rascive Grant Omar Brown | 40.27 |
4 × 400 metres relay | ![]() Lionel Larry Terrance Reid Nate Anderson Justin Oliver | 3:05.34 | ![]() Michael Gardener Leford Green Kerone Robinson Jason Edwards | 3:08.64 | ![]() Gavin Smellie Aaron White Brian Cummings Bryan Barnett | 3:09.50 |
Women
Event | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
100 metres (Wind: −1.8 m/s) |
![]() | 11.52 | ![]() | 11.80 | ![]() | 11.82 |
200 metres (Wind: +2.0 m/s) |
![]() | 23.00 | ![]() | 23.06 | ![]() | 23.23 |
400 metres | ![]() | 52.15 | ![]() | 52.38 | ![]() | 52.68 |
800 metres | ![]() | 2:04.07 | ![]() | 2:04.12 | ![]() | 2:06.49 |
1500 metres | ![]() | 4:17.61 | ![]() | 4:22.87 | ![]() | 4:26.94 |
3000 metres | ![]() | 9:25.09 | ![]() | 9:36.24 | ![]() | 9:42.75 |
5000 metres | ![]() | 16:48.06 | ![]() | 16:55.17 | ![]() | 17:04.22 |
3000 metres steeplechase | ![]() | 10:04.71 | ![]() | 10:27.44 | ![]() | 10:28.49 |
100 metres hurdles (Wind: +2.1 m/s) |
![]() | 13.38w | ![]() | 13.42w | ![]() | 13.50w |
400 metres hurdles | ![]() | 57.40 | ![]() | 59.26 | ![]() | 60.64 |
High jump | ![]() | 1.79 | ![]() ![]() | 1.79 | ||
Pole vault | ![]() | 4.10 CR | ![]() | 3.95 | ![]() | 3.85 |
Long jump | ![]() | 6.21 (−0.7 m/s) |
![]() | 6.15 (+1.5 m/s) |
![]() | 6.05 (+0.9 m/s) |
Triple jump | ![]() | 13.54 (+1.7 m/s) |
![]() | 13.38w (+2.2 m/s) |
![]() | 13.30w (+2.5 m/s) |
Shot put | ![]() | 16.10 | ![]() | 15.35 | ![]() | 14.41 |
Discus throw | ![]() | 49.86 | ![]() | 49.68 | ![]() | 49.51 |
Hammer throw | ![]() | 64.80 CR | ![]() | 59.72 | ![]() | 57.70 |
Javelin throw | ![]() | 52.58 CR | ![]() | 50.26 | ![]() | 47.03 |
Heptathlon | ![]() | 5333 | ![]() | 5266 | ![]() | 5025 |
10,000 metres track walk | ![]() | 49:36.25CR | ![]() | 49:41.68 | ![]() | 49:43.85 |
4 × 100 metres relay | ![]() Amberly Nesbitt Alexandra Anderson Kristina Davis Cleo Tyson | 43.97 | ![]() Cadajah Spencer Sade St. Louis Jurnelle Francis Monique Cabral | 45.45 | ![]() Tatiane Ferraz Bárbara Leôncio Vanda Gomes Josiane Valentim | 45.75 |
4 × 400 metres relay | ![]() Nicole Leach Deonna Lawrence Brittany Jones Natasha Hastings | 3:32.82 | ![]() Anastasia Le-Roy Sonita Sutherland Bobby-Gaye Wilkins Sherene Pinnock | 3:36.99 | ![]() Bailey Lewis Corri-Ann Campbell-Fell Omoye Ugiagbe Carline Muir | 3:41.29 |
Medal table (unofficial)
The medal count has been published.[7] It is in agreement with the following unofficial medal count.
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | ![]() | 22 | 25 | 10 | 57 |
2 | ![]() | 6 | 4 | 3 | 13 |
3 | ![]() | 3 | 5 | 3 | 11 |
4 | ![]() | 2 | 6 | 10 | 18 |
5 | ![]() | 2 | 1 | 6 | 9 |
6 | ![]() | 2 | 0 | 1 | 3 |
7 | ![]() | 1 | 1 | 1 | 3 |
8 | ![]() | 1 | 1 | 0 | 2 |
![]() | 1 | 1 | 0 | 2 | |
10 | ![]() | 1 | 0 | 1 | 2 |
![]() | 1 | 0 | 1 | 2 | |
12 | ![]() | 1 | 0 | 0 | 1 |
![]() | 1 | 0 | 0 | 1 | |
14 | ![]() | 0 | 1 | 0 | 1 |
15 | ![]() | 0 | 0 | 1 | 1 |
![]() | 0 | 0 | 1 | 1 | |
![]() | 0 | 0 | 1 | 1 | |
![]() | 0 | 0 | 1 | 1 | |
![]() | 0 | 0 | 1 | 1 | |
![]() | 0 | 0 | 1 | 1 | |
![]() | 0 | 0 | 1 | 1 |
References
- ↑ Bower, John (1 August 2005), Successful Pan Am Juniors come to a close, IAAF, retrieved October 26, 2011
- 1 2 Pan American Junior Athletics Championships – 7/29/2005 to 7/31/2005, Windsor, Canada, Results (PDF), Athletics Canada, retrieved Oct 26, 2011
- 1 2 AthleCAC – Results Service – Servicio de Resultados. 2005 Pan American Junior Championships, PANAM-j Windsor CAN, 29-31 Jul 2005, AthleCAC – CACAC, retrieved Oct 26, 2011
- 1 2 2005 Pan American Junior Athletics Championships, Results, USA Track & Field, retrieved October 26, 2011
- 1 2 World Junior Athletics History, WORLD JUNIOR ATHLETICS HISTORY ("WJAH"), retrieved October 24, 2011
- ↑ "PAN AMERICAN JUNIOR CHAMPIONSHIPS", Athletics Weekly, retrieved October 24, 2011
- ↑ AthleCAC – Results Service – Servicio de Resultados. 2005 Pan American Junior Championships (Windsor, CAN), AthleCAC – CACAC, retrieved Oct 26, 2011
External links
- World Junior Athletics History
- Official website of the 2005 Pan American Junior Championships at the Wayback Machine (archived August 2, 2005)
- Official results