1998 Skate America
1998 Skate America | |
---|---|
Type: | Grand Prix |
Date: | October 29 – November 1 |
Season: | 1998–99 |
Location: | Detroit, Michigan |
Venue: | Joe Louis Arena |
Champions | |
Men's singles: ![]() | |
Ladies' singles: ![]() | |
Pair skating: ![]() | |
Ice dancing: ![]() | |
Previous: 1997 Skate America | |
Next: 1999 Skate America | |
Next GP: 1998 Skate Canada International |
Skate America is an international, senior-level invitation-only figure skating competition organized by the USFSA. It is the first ISU Grand Prix event to be held. The location changes yearly. Medals are awarded in four disciplines: men's singles, ladies' singles, pair skating, and ice dancing.
The 1998 competition was held at the Joe Louis Arena in Detroit, Michigan from October 29 to November 1.
Results
Men
Rank | Name | Nation | Total Points | SP | FS |
---|---|---|---|---|---|
1 | Alexei Yagudin | ![]() | 1.5 | 1 | 1 |
2 | Michael Weiss | ![]() | 3.5 | 3 | 2 |
3 | Alexei Urmanov | ![]() | 5.0 | 4 | 3 |
4 | Elvis Stojko | ![]() | 5.0 | 2 | 4 |
5 | Derrick Delmore | ![]() | 7.5 | 5 | 5 |
6 | Laurent Tobel | ![]() | 9.0 | 6 | 6 |
7 | Michael Hopfes | ![]() | 11.0 | 8 | 7 |
8 | Yamato Tamura | ![]() | 11.5 | 7 | 8 |
9 | Shepherd Clark | ![]() | 14.5 | 9 | 10 |
10 | Jean-Francois Hebert | ![]() | 15.0 | 12 | 9 |
11 | Frédéric Dambier | ![]() | 16.0 | 10 | 11 |
12 | Yourii Litvinov | ![]() | 17.5 | 11 | 12 |
Ladies
Rank | Name | Nation | Total Points | SP | FS |
---|---|---|---|---|---|
1 | Maria Butyrskaya | ![]() | 1.5 | 1 | 1 |
2 | Elena Sokolova | ![]() | 3.5 | 3 | 2 |
3 | Angela Nikodinov | ![]() | 4.0 | 2 | 3 |
4 | Nicole Bobek | ![]() | 6.0 | 4 | 4 |
5 | Tatijana Malinina | ![]() | 7.5 | 5 | 5 |
6 | Anna Rechnio | ![]() | 9.0 | 6 | 6 |
7 | Brittney McConn | ![]() | 10.5 | 7 | 7 |
8 | Jennifer Robinson | ![]() | 12.0 | 8 | 8 |
9 | Shizuka Arakawa | ![]() | 14.5 | 10 | 9 |
10 | Silvia Fontana | ![]() | 14.5 | 9 | 10 |
Pairs
Rank | Name | Nation | Total Points | SP | FS |
---|---|---|---|---|---|
1 | Elena Berezhnaya / Anton Sikharulidze | ![]() | 1.5 | 1 | 1 |
2 | Kristy Sargeant / Kris Wirtz | ![]() | 3.0 | 2 | 2 |
3 | Victoria Maksuta / Vladislav Zhovnirsky | ![]() | 5.0 | 4 | 3 |
4 | Danielle Hartsell / Steve Hartsell | ![]() | 5.5 | 3 | 4 |
5 | Kyoko Ina / John Zimmerman | ![]() | 8.5 | 7 | 5 |
6 | Sarah Abitbol / Stéphane Bernadis | ![]() | 8.5 | 5 | 6 |
7 | Mariana Khalturina / Andrei Kroukov | ![]() | 10.0 | 6 | 7 |
8 | Tiffany Stiegler / Johnnie Stiegler | ![]() | 12.0 | 8 | 8 |
Ice dancing
Rank | Name | Nation | Total Points | CD | OD | FD |
---|---|---|---|---|---|---|
1 | Marina Anissina / Gwendal Peizerat | ![]() | 2.0 | 1 | 1 | 1 |
2 | Irina Lobacheva / Ilia Averbukh | ![]() | 4.0 | 2 | 2 | 2 |
3 | Barbara Fusar-Poli / Maurizio Margaglio | ![]() | 6.0 | 3 | 3 | 3 |
4 | Anna Semenovich / Vladimir Fedorov | ![]() | 8.0 | 4 | 4 | 4 |
5 | Naomi Lang / Peter Tchernyshev | ![]() | 10.6 | 5 | 6 | 5 |
6 | Chantal Lefebvre / Michel Brunet | ![]() | 11.4 | 6 | 5 | 6 |
7 | Eve Chalom / Mathew Gates | ![]() | 14.0 | 7 | 7 | 7 |
8 | Angelika Fuhring / Bruno Ellinger | ![]() | 16.0 | 8 | 8 | 8 |
9 | Rie Arikawa / Kenji Miyamoto | ![]() | 18.0 | 9 | 9 | 9 |
External links
This article is issued from Wikipedia - version of the 1/8/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.