1999 Four Continents Figure Skating Championships
1999 Four Continents Figure Skating Championships | |
---|---|
Type: | ISU Championship |
Date: | February 21 – 28 |
Season: | 1998–99 |
Location: | Halifax Canada |
Venue: | Halifax Metro Centre |
Champions | |
Men's singles: ![]() | |
Ladies' singles: ![]() | |
Pair skating: ![]() | |
Ice dancing: ![]() | |
Next: 2000 Four Continents Championships |
The Four Continents Figure Skating Championships (4CC) is an annual figure skating competition. The four continents of the event's name refer to the Americas, Asia, Africa, and Oceania (four of the continents represented in the Olympic rings, omitting Europe). Skaters compete in the categories of men's singles, ladies' singles, pair skating, and ice dancing.
The 1999 competition was the first Four Continents Figure Skating Championships to be held. It was held in Halifax, Canada from February 21 to 28.
Medals table
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | ![]() | 1 | 2 | 1 | 4 |
2 | ![]() | 0 | 1 | 3 | 4 |
3 | ![]() | 1 | 1 | 0 | 2 |
4 | ![]() | 1 | 0 | 0 | 1 |
![]() | 1 | 0 | 0 | 1 |
Results
Men
Rank | Name | Nation | TFP | SP | FS |
---|---|---|---|---|---|
1 | Takeshi Honda | ![]() | 1.5 | 1 | 1 |
2 | Li Chengjiang | ![]() | 4.0 | 4 | 2 |
3 | Elvis Stojko | ![]() | 4.5 | 3 | 3 |
4 | Zhang Min | ![]() | 5.0 | 2 | 4 |
5 | Anthony Liu | ![]() | 8.5 | 5 | 6 |
6 | Shepherd Clark | ![]() | 9.0 | 8 | 5 |
7 | Trifun Zivanovic | ![]() | 11.5 | 9 | 7 |
8 | Guo Zhengxin | ![]() | 11.5 | 7 | 8 |
9 | Roman Skorniakov | ![]() | 13.0 | 6 | 10 |
10 | Emanuel Sandhu | ![]() | 14.0 | 10 | 9 |
11 | Jean-Francois Hebert | ![]() | 16.5 | 11 | 11 |
12 | Yosuke Takeuchi | ![]() | 18.5 | 13 | 12 |
13 | Timothy Goebel | ![]() | 19.0 | 12 | 13 |
14 | Ricky Cockerill | ![]() | 21.5 | 15 | 14 |
15 | Yuri Litvinov | ![]() | 23.0 | 14 | 16 |
16 | Michael Amentas | ![]() | 23.5 | 17 | 15 |
17 | Jin Yun-ki | ![]() | 25.0 | 16 | 17 |
18 | David del Pozo | ![]() | 27.0 | 18 | 18 |
Ladies
Rank | Name | Nation | TFP | SP | FS |
---|---|---|---|---|---|
1 | Tatiana Malinina | ![]() | 1.5 | 1 | 1 |
2 | Amber Corwin | ![]() | 3.0 | 2 | 2 |
3 | Angela Nikodinov | ![]() | 5.0 | 4 | 3 |
4 | Erin Pearl | ![]() | 5.5 | 3 | 4 |
5 | Fumie Suguri | ![]() | 7.5 | 5 | 5 |
6 | Shizuka Arakawa | ![]() | 9.5 | 7 | 6 |
7 | Jennifer Robinson | ![]() | 11.5 | 9 | 7 |
8 | Anastasia Gimazetdinova | ![]() | 12.0 | 8 | 8 |
9 | Joanne Carter | ![]() | 13.0 | 6 | 10 |
10 | Angela Derochie | ![]() | 15.5 | 13 | 9 |
11 | Yuka Kanazawa | ![]() | 16.0 | 10 | 11 |
12 | Annie Bellemare | ![]() | 18.0 | 12 | 12 |
13 | Shirene Human | ![]() | 18.5 | 11 | 13 |
14 | Lu Meijia | ![]() | 22.0 | 14 | 15 |
15 | Pang Rui | ![]() | 22.5 | 17 | 14 |
16 | Simone Joseph | ![]() | 23.5 | 15 | 16 |
17 | Paula Clair Stephenson | ![]() | 25.0 | 16 | 17 |
18 | Guinevere Chang | ![]() | 27.5 | 19 | 18 |
19 | Rocia Salas Visuet | ![]() | 28.0 | 18 | 19 |
20 | Maria Fernanda Puente | ![]() | 30.0 | 20 | 20 |
Pairs
Rank | Name | Nation | TFP | SP | FS |
---|---|---|---|---|---|
1 | Shen Xue / Zhao Hongbo | ![]() | 1.5 | 1 | 1 |
2 | Kristy Sargeant / Kris Wirtz | ![]() | 4.0 | 4 | 2 |
3 | Danielle Hartsell / Steve Hartsell | ![]() | 4.5 | 3 | 3 |
4 | Valerie Saurette / Jean-Sébastien Fecteau | ![]() | 5.0 | 2 | 4 |
5 | Pang Qing / Tong Jian | ![]() | 7.5 | 5 | 5 |
6 | Tiffany Scott / Philip Dulebohn | ![]() | 9.0 | 6 | 6 |
7 | Natalia Ponomareva / Evgeni Sviridov | ![]() | 10.5 | 7 | 7 |
8 | Irina Shabanov / Artem Knyazev | ![]() | 12.0 | 8 | 8 |
Ice dancing
Rank | Name | Nation | TFP | CD1 | CD2 | OD | FD |
---|---|---|---|---|---|---|---|
1 | Shae-Lynn Bourne / Victor Kraatz | ![]() | 2.0 | 1 | 1 | 1 | 1 |
2 | Chantal Lefebvre / Michel Brunet | ![]() | 4.4 | 3 | 3 | 2 | 2 |
3 | Naomi Lang / Peter Tchernyshev | ![]() | 5.6 | 2 | 2 | 3 | 3 |
4 | Megan Wing / Aaron Lowe | ![]() | 8.8 | 7 | 5 | 4 | 4 |
5 | Debbie Koegel / Oleg Fediukov | ![]() | 11.2 | 4 | 6 | 7 | 5 |
6 | Nakako Tsuzuki / Rinat Farkhoutdinov | ![]() | 11.4 | 5 | 7 | 5 | 6 |
7 | Zhang Weina / Cao Xianming | ![]() | 12.6 | 6 | 4 | 6 | 7 |
8 | Elizaveta Stekolnikova / Mark Fitzgerald | ![]() | 16.0 | 8 | 8 | 8 | 8 |
9 | Rie Arikawa / Kenji Miyamoto | ![]() | 18.8 | 9 | 10 | 10 | 9 |
10 | Nozomi Watanabe / Akiyuki Kido | ![]() | 19.2 | 10 | 9 | 9 | 10 |
11 | Danielle Rigg-Smith / Trent Nelson-Bond | ![]() | 23.4 | 11 | 12 | 13 | 11 |
12 | Portia Duval / Francis Rigby | ![]() | 23.8 | 12 | 11 | 12 | 12 |
13 | Olga Akimova / Andrei Driganov | ![]() | 24.8 | 13 | 13 | 11 | 13 |
References
External links
- 1999 Four Continents Figure Skating Championships
- Chinese pair win at Four Continents
- Kwan's absence, Stojko headline Four Continents
- Canadian champs lead Four Continents championship
- Malinina takes women's crown
This article is issued from Wikipedia - version of the 9/14/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.