1999 World Junior Figure Skating Championships
1999 World Junior Figure Skating Championships | |
---|---|
Type: | ISU Championship |
Date: | November 21 – 29, 1998 |
Season: | 1998–99 |
Location: | Zagreb, Croatia |
Champions | |
Men's singles: ![]() | |
Ladies' singles: ![]() | |
Pair skating: ![]() | |
Ice dancing: ![]() | |
Previous: 1998 World Junior Championships | |
Next: 2000 World Junior Championships |
The World Junior Figure Skating Championships is an annual event sanctioned by the International Skating Union in which younger figure skaters compete for the title of World Junior Champion. The 1999 competition took place between November 21 and 29, 1998 in Zagreb, Croatia. Due to the large number of participants, the men's and ladies' qualifying groups were split into groups A and B.
It was the last World Junior Figure Skating Championships to be held in the fall. After the 1999 Championships (which were called such even though they took place in the fall of 1998), the event was moved to the spring.
Medals table
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | ![]() | 2 | 0 | 3 | 5 |
2 | ![]() | 1 | 2 | 0 | 3 |
3 | ![]() | 1 | 0 | 0 | 1 |
3 | ![]() | 0 | 1 | 0 | 1 |
3 | ![]() | 0 | 1 | 0 | 1 |
3 | ![]() | 0 | 0 | 1 | 1 |
Results
Men
Ladies
Rank | Name | Nation | TFP | QA | QB | SP | FS |
---|---|---|---|---|---|---|---|
1 | Daria Timoshenko | ![]() | 1 | 1 | 1 | ||
2 | Sarah Hughes | ![]() | 1 | 3 | 2 | ||
3 | Viktoria Volchkova | ![]() | 2 | 2 | 4 | ||
4 | Irina Nikolaeva | ![]() | 3 | 4 | 3 | ||
5 | Sabina Wojtala | ![]() | 2 | 9 | 5 | ||
6 | Camie Doyle | ![]() | 8 | 7 | 6 | ||
7 | Susan Ng | ![]() | 6 | 8 | 8 | ||
8 | Caroline Gülke | ![]() | 7 | 5 | 10 | ||
9 | Júlia Sebestyén | ![]() | 3 | 13 | 7 | ||
10 | Sarah Meier | ![]() | 4 | 6 | 12 | ||
11 | Chisato Shiina | ![]() | 5 | 11 | 9 | ||
12 | Anna Lundstrom | ![]() | 6 | 14 | 14 | ||
13 | Mikkeline Kierkgaard | ![]() | 9 | 10 | 17 | ||
14 | Elina Kettunen | ![]() | 5 | 12 | 18 | ||
15 | Gwenaëlle Jullien | ![]() | 10 | 18 | 13 | ||
16 | Kaja Hanevold | ![]() | 11 | 15 | 15 | ||
17 | Yoshie Onda | ![]() | 9 | 16 | 16 | ||
18 | Annette Dytrtova | ![]() | 12 | 23 | 11 | ||
19 | Christel Miro | ![]() | 7 | 17 | 19 | ||
20 | Marie Laurier | ![]() | 8 | 20 | 22 | ||
21 | Elisabeth Angerer | ![]() | 14 | 21 | 20 | ||
22 | Shin Yea-Ji | ![]() | 12 | 19 | 23 | ||
23 | Idora Hegel | ![]() | 11 | 24 | 21 | ||
24 | Tina Svajger | ![]() | 15 | 22 | 24 | ||
Free skate not reached | |||||||
25 | Anna Jurkiewicz | ![]() | 10 | 28 | |||
26 | Selma Duyn | ![]() | 15 | 25 | |||
27 | Anna Dimova | ![]() | 14 | 26 | |||
28 | Ellen Mareels | ![]() | 13 | 27 | |||
29 | Wang Qingyun | ![]() | 13 | 29 | |||
WD | Galina Maniachenko | ![]() | 4 | ||||
Short program not reached | |||||||
31 | Shirene Human | ![]() | 16 | ||||
31 | Jennifer Holmes | ![]() | 16 | ||||
33 | Jekaterina Golovatenko | ![]() | 17 | ||||
33 | Valentina Galfrascoli | ![]() | 17 | ||||
35 | Dominyka Valiukeviciute | ![]() | 18 | ||||
35 | Victoria Dzirko | ![]() | 18 | ||||
37 | Zuzana Nagyova | ![]() | 19 | ||||
37 | Olivia Masterton | ![]() | 19 | ||||
39 | Siliva Marcela Rodriguez | ![]() | 20 | ||||
39 | Ksenija Jastsenjski | ![]() | 20 | ||||
41 | Roxana Luca | ![]() | 21 | ||||
41 | Dow-Jane Chi | ![]() | 21 | ||||
43 | Jenifer Tena | ![]() | 22 | ||||
44 | Konstantina Livanou | ![]() | 22 |
Pairs
Ice dancing
Rank | Name | Nation | TFP | C1 | C2 | OD | FD |
---|---|---|---|---|---|---|---|
1 | Jamie Silverstein / Justin Pekarek | ![]() | 3 | 3 | 1 | 1 | |
2 | Federica Faiella / Luciano Milo | ![]() | 1 | 2 | 2 | 2 | |
3 | Natalia Romaniuta / Daniil Barantsev | ![]() | 2 | 1 | 3 | 3 | |
4 | Kristina Kobaladze / Oleg Voyko | ![]() | 4 | 4 | 4 | 4 | |
5 | Tetyana Kurkudym / Yuriy Kocherzhenko | ![]() | 6 | 9 | 5 | 5 | |
6 | Julia Golovina / Denis Egorov | ![]() | 5 | 5 | 7 | 7 | |
7 | Flavia Ottaviani / Massimo Scali | ![]() | 7 | 8 | 9 | 6 | |
8 | Aleksandra Kauc / Filip Bernadowski | ![]() | 9 | 7 | 6 | 8 | |
9 | Zita Gebora / Andras Visontai | ![]() | 8 | 6 | 8 | 9 | |
10 | Melissa Gregory / James Shuford | ![]() | 12 | 10 | 10 | 10 | |
11 | Jill Vernekohl / Jan Luggenhoelscher | ![]() | 11 | 12 | 12 | 11 | |
12 | Nelly Gourvest / Cedric Pernet | ![]() | 10 | 11 | 11 | 13 | |
13 | Svetlana Kulikova / Arseni Markov | ![]() | 13 | 13 | 14 | 12 | |
14 | Laura Currie / Jeff Smith | ![]() | 14 | 14 | 13 | 14 | |
15 | Emilie Nussear / Brandon Forsyth | ![]() | 15 | 15 | 15 | 15 | |
16 | Roxane Petetin / Mathieu Jost | ![]() | 16 | 17 | 16 | 16 | |
17 | Sharon Hill / Andrew Hallam | ![]() | 17 | 18 | 17 | 18 | |
18 | Qi Lina / Gao Hao | ![]() | 19 | 16 | 19 | 17 | |
19 | Valentina Anselmi / Fabrizio Pedrazzini | ![]() | 18 | 19 | 20 | 19 | |
20 | Kristina Kalesnik / Aleksander Terentjev | ![]() | 20 | 21 | 18 | 20 | |
21 | Nóra Hoffmann / Attila Elek | ![]() | 22 | 22 | 23 | 21 | |
22 | Sabine Pichler / David Vincour | ![]() | 21 | 20 | 21 | 23 | |
23 | Lucie Kadlčáková / Hynek Bílek | ![]() | 24 | 25 | 24 | 22 | |
24 | Kamila Przyk / Sławomir Janicki | ![]() | 23 | 23 | 22 | 24 | |
Free dance not reached | |||||||
25 | Viviane Steiner / Flavio Steiner | ![]() | 25 | 24 | 25 | ||
26 | Nataliya Lepetukha / Sergey Marinin | ![]() | 27 | 26 | 26 | ||
27 | Hana Riskova / Tomas Rybansky | ![]() | 26 | 27 | 27 | ||
28 | Tae-Hwa Yang / Chuen-Gun Lee | ![]() | 28 | 28 | 28 | ||
29 | Olga Akimova / Andrey Driganov | ![]() | 30 | 29 | 29 | ||
30 | Ana Galic / Juri Antonov | ![]() | 29 | 30 | 30 |
References
- World Junior Figure Skating Championships 1999 at the Wayback Machine (archive index)
This article is issued from Wikipedia - version of the 11/14/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.