2008–09 ACB season
2008-09 ACB season | |
---|---|
League | Liga ACB |
Sport | Basketball |
Duration | October 4, 2008 - May 10, 2009 |
Number of games |
256 (regular season) 19 (playoffs) |
Number of teams | 17 |
TV partner(s) | Televisión Española |
Regular Season | |
Season champions | TAU Cerámica |
Season MVP |
![]() |
Top scorer |
![]() |
Playoffs | |
ACB Finals | |
Champions | FC Barcelona |
Finals MVP |
![]() |
The 2008–09 ACB season is the 26th season of the Liga ACB. The 272-game regular season (16 home games for each of the 17 teams) began on Saturday, October 4, 2008, and ended on Sunday, May 10, 2009.[1] The top four teams earned berths in the Euroleague competition for 2009–10, the international basketball competition for European professional teams.
Team standings
Direct access to Euroleague 2009–10 | |
Clinched playoff berth | |
Eliminated from playoffs contention | |
Relegated |
Team standings after 34 games.[2]
|
Playoffs
Main article: 2009 ACB Playoffs
Stats leaders
Points
Rank | Name | Team | PPG |
---|---|---|---|
1. | ![]() | Tau Cerámica | 19.4 |
2. | ![]() | Alta Gestión Fuenlabrada | 18.0 |
3. | ![]() | CAI Zaragoza | 17.4 |
4. | ![]() | CB Murcia | 16.7 |
5. | ![]() | ViveMenorca | 16.3 |
Rebounds
Rank | Name | Team | RPG |
---|---|---|---|
1. | ![]() | CB Granada | 9.9 |
2. | ![]() | Real Madrid | 8.9 |
3. | ![]() | Cajasol Sevilla | 8.0 |
4. | ![]() | Bruesa GBC | 6.8 |
5. | ![]() | Regal Barcelona | 6.8 |
Assists
Rank | Name | Team | APG |
---|---|---|---|
1. | ![]() | Ricoh Manresa | 6.1 |
2. | ![]() | DKV Joventut | 5.8 |
3. | ![]() | CB Murcia | 5.0 |
4. | ![]() | Alta Gestión Fuenlabrada | 4.8 |
5. | ![]() | TAU Cerámica | 4.7 |
Awards
Regular Season MVP
MVP Week by Week
MVP Month by Month
Month | Player | Team | Efficiency |
---|---|---|---|
October | ![]() | Real Madrid | 30,8 |
November | ![]() | Tau Cerámica | 26,2 |
December | ![]() | CB Granada | 34,3 |
January | ![]() | Kalise Gran Canaria | 24,3 |
February | ![]() | Alta Gestión Fuenlabrada | 30,5 |
March | ![]() | Regal Barcelona | 28,75 |
April | ![]() | CB Granada (2) | 21,2 |
All-ACB Team
Position | Player | Team |
---|---|---|
PG | ![]() | Tau Cerámica |
SG | ![]() | Tau Cerámica |
SF | ![]() | Regal Barcelona |
C | ![]() | Regal Barcelona |
C | ![]() | Real Madrid |
References
External links
- ACB.com (Spanish)
- linguasport.com (Spanish)
This article is issued from Wikipedia - version of the 10/25/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.