2009–10 ACB season
2009–10 ACB season | |
---|---|
League | Liga ACB |
Sport | Basketball |
Duration | October 10, 2009 – May 16, 2010 |
Number of games |
340 (regular season) 20 (playoffs) |
Number of teams | 18 |
TV partner(s) | Televisión Española |
Regular Season | |
Season champions | Regal Barcelona |
Season MVP |
![]() |
Top scorer |
![]() |
Playoffs | |
ACB Finals | |
Champions | Caja Laboral |
Finals MVP |
![]() |
The 2009–10 ACB season was the 27th season of the Liga ACB. The regular season began on Saturday, October 10, 2009, and ended on Sunday, May 16, 2010.
Team Standings
Direct access to 2010–11 Euroleague via league position | |
Received berth to 2010–11 Euroleague by winning the 2009–10 Eurocup | |
Clinched playoff berth | |
Relegated |
Italics indicate holder of a Euroleague "A License", giving the team automatic access to the 2010–11 Euroleague Regular Season regardless of league placement.
Final standings:
# | Teams | GP | W | L | PF | PA |
---|---|---|---|---|---|---|
1 | Regal FC Barcelona | 34 | 31 | 3 | 2736 | 2202 |
2 | Caja Laboral | 34 | 27 | 7 | 2734 | 2484 |
3 | Real Madrid | 34 | 27 | 7 | 2762 | 2442 |
4 | Power Electronics Valencia | 34 | 23 | 11 | 2637 | 2563 |
5 | Unicaja | 34 | 19 | 15 | 2721 | 2545 |
6 | Cajasol | 34 | 19 | 15 | 2406 | 2334 |
7 | Asefa Estudiantes | 34 | 19 | 15 | 2672 | 2621 |
8 | Gran Canaria 2014 | 34 | 17 | 17 | 2560 | 2544 |
9 | Bizkaia Bilbao Basket | 34 | 16 | 18 | 2538 | 2551 |
10 | CB Granada | 34 | 15 | 19 | 2622 | 2690 |
11 | DKV Joventut | 34 | 15 | 19 | 2639 | 2712 |
12 | Suzuki Manresa | 34 | 14 | 20 | 2440 | 2563 |
13 | Blancos de Rueda Valladolid | 34 | 13 | 21 | 2484 | 2631 |
14 | Lagun Aro GBC | 34 | 13 | 21 | 2500 | 2667 |
15 | Meridiano Alicante | 34 | 13 | 21 | 2563 | 2696 |
16 | Ayuda en Acción Fuenlabrada | 34 | 12 | 22 | 2549 | 2733 |
17 | Xacobeo Blu:sens | 34 | 8 | 26 | 2520 | 2814 |
18 | CB Murcia | 34 | 5 | 29 | 2499 | 2790 |
Last updated: 19 May 2010.
Source: ACB
Playoffs
Main article: 2010 ACB Playoffs
Stats Leaders
- Finals Stats [1]
Points
Rank | Name | Team | Points | Games | PPG |
---|---|---|---|---|---|
1. | ![]() | Gran Canaria 2014 | 649 | 34 | 19,1 |
2. | ![]() | Ayuda en acción Fuenlabrada | 466 | 26 | 17,9 |
3. | ![]() | CB Murcia | 602 | 34 | 17,7 |
4. | ![]() | DKV Joventut | 533 | 33 | 16,2 |
5. | ![]() | Xacobeo Blu:sens | 400 | 25 | 16,0 |
Rebounds
Rank | Name | Team | Rebounds | Games | RPG |
---|---|---|---|---|---|
1. | ![]() | Ayuda en acción Fuenlabrada | 259 | 31 | 8,35 |
2. | ![]() | CB Murcia | 204 | 28 | 7,29 |
3. | ![]() | Cajasol | 237 | 33 | 7,18 |
4. | ![]() | Gran Canaria 2014 | 242 | 34 | 7,12 |
5. | ![]() | CB Granada | 235 | 34 | 6,91 |
Assists
Rank | Name | Team | Assists | Games | APG |
---|---|---|---|---|---|
1. | ![]() | Unicaja Málaga | 204 | 34 | 6,00 |
2. | ![]() | Xacobeo Blu:Sens | 151 | 29 | 5,21 |
3. | ![]() | Caja Laboral | 133 | 27 | 4,93 |
4. | ![]() | Regal FC Barcelona | 150 | 34 | 4,41 |
5. | ![]() | DKV Joventut | 143 | 33 | 4,33 |
Awards
Regular season MVP
All-ACB team
Position | Player | Team |
---|---|---|
PG | ![]() | Regal FC Barcelona |
SG | ![]() | Regal FC Barcelona |
SF | ![]() | Asefa Estudiantes |
PF | ![]() | Regal FC Barcelona |
C | ![]() | Caja Laboral |
Best Coach
ACB Rising Star Award
MVP Week by Week
Last updated: 16 May 2010.
Source: ACB
Player of the month
Month | Week | Player | Team | Efficiency | |
---|---|---|---|---|---|
October | 1–5 | ![]() | Ayuda en acción Fuenlabrada | 24,2 | |
November | 6–10 | ![]() | Real Madrid | 19,6 | |
December | 11–15 | ![]() | DKV Joventut | 22,8 | |
January | 16–20 | ![]() | Blancos de Rueda Valladolid | 22,4 | |
February | 21–23 | ![]() | Unicaja | 20 | |
March | 24–27 | ![]() | Asefa Estudiantes | 23,75 | |
April | 28–31 | ![]() | Caja Laboral | 27,7 | |
May | 31–34 | ![]() | Asefa Estudiantes | 22,7 | |
Last updated: 1 May 2010.
Source: ACB
References
- ↑ ACB Stats
- ↑ Tiago Splitter, MVP Orange 2009–10 ACB.com (Spanish)
- ↑ Xavi Pascual, Mejor Entrenador de la ACB 2009–10 ACB.com (Spanish)
- ↑ Richard Hendrix, Jugador Revelación ACB 2009–10 ACB.com (Spanish)
External links
- ACB.com (Spanish)
- linguasport.com (Spanish)
This article is issued from Wikipedia - version of the 10/25/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.