2010–11 FIS Freestyle Skiing World Cup
Freestyle Skiing World Cup 2010/11 | ||
Discipline | Men | Ladies |
Overall | ![]() |
![]() |
Moguls | ![]() |
![]() |
Aerials | ![]() |
![]() |
Ski Cross | ![]() |
![]() |
Halfpipe | ![]() |
![]() |
Nations Cup | ![]() | |
Competition | ||
---|---|---|
Locations | 22 | 22 |
Individual | 32 | 32 |
← 2009/10 | 2011/12 → |
The 2010/11 FIS Freestyle Skiing World Cup was the thirty second World Cup season in freestyle skiing organised by International Ski Federation. The season started on 11 December 2010 and lasted until 20 March 2011.[1][2] This season included four disciplines: moguls, aerials, ski cross and halfpipe.
Men
Moguls
No. | Season | Date | Place | Event | Winner | Second | Third |
---|---|---|---|---|---|---|---|
37 | 1 | 15 December 2010 | ![]() | DM | ![]() | ![]() | ![]() |
38 | 2 | 15 January 2011 | ![]() | DM | ![]() | ![]() | ![]() |
39 | 3 | 26 February 2011 | ![]() | DM | ![]() | ![]() | ![]() |
40 | 4 | 12 March 2011 | ![]() | DM | ![]() | ![]() | ![]() |
41 | 5 | 20 March 2011 | ![]() | DM | ![]() | ![]() | ![]() |
281 | 1 | 11 December 2010 | ![]() | MO | ![]() | ![]() | ![]() |
282 | 2 | 21 December 2010 | ![]() | MO | ![]() | ![]() | ![]() |
283 | 3 | 22 January 2011 | ![]() | MO | ![]() | ![]() | ![]() |
284 | 4 | 23 January 2011 | ![]() | MO | ![]() | ![]() | ![]() |
285 | 5 | 29 January 2011 | ![]() | MO | ![]() | ![]() | ![]() |
286 | 6 | 11 March 2011 | ![]() | MO | ![]() | ![]() | ![]() |
Ski Cross
No. | Season | Date | Place | Event | Winner | Second | Third |
---|---|---|---|---|---|---|---|
54 | 1 | 18 December 2010 | ![]() | SX | ![]() | ![]() | ![]() |
55 | 2 | 19 December 2010 | ![]() | SX | ![]() | ![]() | ![]() |
56 | 3 | 7 January 2011 | ![]() | SX | ![]() | ![]() | ![]() |
57 | 4 | 12 January 2011 | ![]() | SX | ![]() | ![]() | ![]() |
58 | 5 | 16 January 2011 | ![]() | SX | ![]() | ![]() | ![]() |
59 | 6 | 29 January 2011 | ![]() | SX | ![]() | ![]() | ![]() |
60 | 7 | 11 February 2011 | ![]() | SX | ![]() | ![]() | ![]() |
61 | 8 | 3 March 2011 | ![]() | SX | ![]() | ![]() | ![]() |
62 | 9 | 6 March 2011 | ![]() | SX | ![]() | ![]() | ![]() |
63 | 10 | 13 March 2011 | ![]() | SX | ![]() | ![]() | ![]() |
64 | 11 | 19 March 2011 | ![]() | SX | ![]() | ![]() | ![]() |
Aerials
No. | Season | Date | Place | Event | Winner | Second | Third |
---|---|---|---|---|---|---|---|
276 | 1 | 17 December 2010 | ![]() | AE | ![]() | ![]() | ![]() |
277 | 2 | 18 December 2010 | ![]() | AE | ![]() | ![]() | ![]() |
278 | 3 | 16 January 2011 | ![]() | AE | ![]() | ![]() | ![]() |
279 | 4 | 21 January 2011 | ![]() | AE | ![]() | ![]() | ![]() |
280 | 5 | 29 January 2011 | ![]() | AE | ![]() | ![]() | ![]() |
281 | 6 | 12 February 2011 | ![]() | AE | ![]() | ![]() | ![]() |
282 | 7 | 19 February 2011 | ![]() | AE | ![]() | ![]() | ![]() |
Halfpipe
No. | Season | Date | Place | Event | Winner | Second | Third |
---|---|---|---|---|---|---|---|
13 | 1 | 21 January 2011 | ![]() | HP | ![]() | ![]() | ![]() |
14 | 2 | 20 March 2011 | ![]() | HP | ![]() | ![]() | ![]() |
15 | 3 | 20 March 2011 | ![]() | HP | ![]() | ![]() | ![]() |
Ladies
Moguls
No. | Season | Date | Place | Event | Winner | Second | Third |
---|---|---|---|---|---|---|---|
36 | 1 | 15 December 2010 | ![]() | DM | ![]() | ![]() | ![]() |
37 | 2 | 15 January 2011 | ![]() | DM | ![]() | ![]() | ![]() |
38 | 3 | 26 February 2011 | ![]() | DM | ![]() | ![]() | ![]() |
39 | 4 | 12 March 2011 | ![]() | DM | ![]() | ![]() | ![]() |
40 | 5 | 20 March 2011 | ![]() | MO | ![]() | ![]() | ![]() |
282 | 1 | 11 December 2010 | ![]() | MO | ![]() | ![]() | ![]() |
283 | 2 | 21 December 2010 | ![]() | MO | ![]() | ![]() | ![]() |
284 | 3 | 22 January 2011 | ![]() | MO | ![]() | ![]() | ![]() |
285 | 4 | 23 January 2011 | ![]() | MO | ![]() | ![]() | ![]() |
286 | 5 | 29 January 2011 | ![]() | MO | ![]() | ![]() | ![]() |
287 | 6 | 11 March 2011 | ![]() | MO | ![]() | ![]() | ![]() |
Ski Cross
No. | Season | Date | Place | Event | Winner | Second | Third |
---|---|---|---|---|---|---|---|
55 | 1 | 18 December 2010 | ![]() | SX | ![]() | ![]() | ![]() |
56 | 2 | 19 December 2010 | ![]() | SX | ![]() | ![]() | ![]() |
57 | 3 | 7 January 2011 | ![]() | SX | ![]() | ![]() | ![]() |
58 | 4 | 12 January 2011 | ![]() | SX | ![]() | ![]() | ![]() |
59 | 5 | 16 January 2011 | ![]() | SX | ![]() | ![]() | ![]() |
60 | 6 | 29 January 2011 | ![]() | SX | ![]() | ![]() | ![]() |
61 | 7 | 11 February 2011 | ![]() | SX | ![]() | ![]() | ![]() |
62 | 8 | 3 March 2011 | ![]() | SX | ![]() | ![]() | ![]() |
63 | 9 | 6 March 2011 | ![]() | SX | ![]() | ![]() | ![]() |
64 | 10 | 13 March 2011 | ![]() | SX | ![]() | ![]() | ![]() |
65 | 11 | 19 March 2011 | ![]() | SX | ![]() | ![]() | ![]() |
Aerials
No. | Season | Date | Place | Event | Winner | Second | Third |
---|---|---|---|---|---|---|---|
279 | 1 | 17 December 2010 | ![]() | AE | ![]() | ![]() | ![]() |
280 | 2 | 18 December 2010 | ![]() | AE | ![]() | ![]() | ![]() |
281 | 3 | 16 January 2011 | ![]() | AE | ![]() | ![]() | ![]() |
282 | 4 | 21 January 2011 | ![]() | AE | ![]() | ![]() | ![]() |
283 | 5 | 29 January 2011 | ![]() | AE | ![]() | ![]() | ![]() |
284 | 6 | 12 February 2011 | ![]() | AE | ![]() | ![]() | ![]() |
285 | 7 | 19 February 2011 | ![]() | AE | ![]() | ![]() | ![]() |
Halfpipe
No. | Season | Date | Place | Event | Winner | Second | Third |
---|---|---|---|---|---|---|---|
13 | 1 | 21 January 2011 | ![]() | HP | ![]() | ![]() | ![]() |
14 | 2 | 20 March 2011 | ![]() | HP | ![]() | ![]() | ![]() |
15 | 3 | 20 March 2011 | ![]() | HP | ![]() | ![]() | ![]() |
Men's standings
Overall
|
Moguls
|
Aerials
|
Ski Cross
|
Halfpipe
|
Ladies' standings
Overall
|
Moguls
|
Aerials
|
Ski Cross
|
Halfpipe
|
Nations Cup
Overall
|
Men
|
Ladies
|
References
- ↑ "FIS Calendar". FIS. Retrieved 9 November 2012.
- ↑ "Cup standings". FIS. Retrieved 9 November 2012.
This article is issued from Wikipedia - version of the 7/29/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.