2010–11 ISU Short Track Speed Skating World Cup
| ISU Short Track World Cup | |
| |
| Dates | 2010–2011 |
|---|---|
| «2009–10 World Cup | 2011–12 World Cup» |
The 2010–11 ISU Short Track Speed Skating World Cup is a multi race tournament over a season for short track speed skating. The season began on October 22, 2010, and will last till February 19, 2011. The World Cup is organised by the ISU who also run world cups and championships in speed skating and figure skating.
Calendar
Men
Montreal
| Date | Place | Distance | Winner | Second | Third | Reference |
| October 24, 2010 | Maurice Richard Arena | 500 m | | | | |
| October 23, 2010 | Maurice Richard Arena | 1000 m | | | | |
| October 23, 2010 | Maurice Richard Arena | 1500 m (1) | | | | |
| October 24, 2010 | Maurice Richard Arena | 1500 m (2) | | | | |
| October 24, 2010 | Maurice Richard Arena | 5000 m relay | | | |
Quebec City
| Date | Place | Distance | Winner | Second | Third | Reference |
| October 31, 2010 | Pavillon de la Jeunesse | 500 m | | | | |
| October 30, 2010 | Pavillon de la Jeunesse | 1000 m (1) | | | | |
| October 31, 2010 | Pavillon de la Jeunesse | 1000 m (2) | | | | |
| October 30, 2010 | Pavillon de la Jeunesse | 1500 m | | | | |
| October 31, 2010 | Pavillon de la Jeunesse | 5000 m relay | | | |
Changchun
| Date | Place | Distance | Winner | Second | Third | Reference |
| December 4, 2010 | Five Loop Palaestra | 500 m (1) | | | | |
| December 5, 2010 | Five Loop Palaestra | 500 m (2) | | | | |
| December 5, 2010 | Five Loop Palaestra | 1000 m | | | | |
| December 4, 2010 | Five Loop Palaestra | 1500 m | | | | |
| December 5, 2010 | Five Loop Palaestra | 5000 m relay | | | |
Shanghai
| Date | Place | Distance | Winner | Second | Third | Reference |
| December 12, 2010 | Shanghai Railway Station | 500 m | | | | |
| December 11, 2010 | Shanghai Railway Station | 1000 m | | | | |
| December 11, 2010 | Shanghai Railway Station | 1500 m (1) | | | | |
| December 12, 2010 | Shanghai Railway Station | 1500 m (2) | | | | |
| December 12, 2010 | Shanghai Railway Station | 5000 m relay | | | |
Moscow
| Date | Place | Distance | Winner | Second | Third | Reference |
| February 13, 2011 | Megasport Arena | 500 m | | | | |
| February 12, 2011 | Megasport Arena | 1000 m (1) | | | | |
| February 13, 2011 | Megasport Arena | 1000 m (2) | | | | |
| February 12, 2011 | Megasport Arena | 1500 m | | | | |
| February 13, 2011 | Megasport Arena | 5000 m relay | | | |
Dresden
| Date | Place | Distance | Winner | Second | Third | Reference |
| February 19, 2011 | EnergieVerbund Arena | 500 m (1) | | | | |
| February 20, 2011 | EnergieVerbund Arena | 500 m (2) | | |||
| February 20, 2011 | EnergieVerbund Arena | 1000 m | | | | |
| February 19, 2011 | EnergieVerbund Arena | 1500 m | | | | |
| February 20, 2011 | EnergieVerbund Arena | 5000 m relay | | |
Women
Montreal
| Date | Place | Distance | Winner | Second | Third | Reference |
| October 24, 2010 | Maurice Richard Arena | 500 m | | | | |
| October 23, 2010 | Maurice Richard Arena | 1000 m | | | | |
| October 23, 2010 | Maurice Richard Arena | 1500 m (1) | | | | |
| October 24, 2010 | Maurice Richard Arena | 1500 m (2) | | | | |
| October 24, 2010 | Maurice Richard Arena | 3000 m relay | | | |
Quebec City
| Date | Place | Distance | Winner | Second | Third | Reference |
| October 31, 2010 | Pavillon de la Jeunesse | 500 m | | | | |
| October 30, 2010 | Pavillon de la Jeunesse | 1000 m (1) | | | | |
| October 31, 2010 | Pavillon de la Jeunesse | 1000 m (2) | | | | |
| October 30, 2010 | Pavillon de la Jeunesse | 1500 m | | | | |
| October 31, 2010 | Pavillon de la Jeunesse | 3000 m relay | | | |
Changchun
| Date | Place | Distance | Winner | Second | Third | Reference |
| December 4, 2010 | Five Loop Palaestra | 500 m (1) | | | | |
| December 5, 2010 | Five Loop Palaestra | 500 m (2) | | | | |
| December 5, 2010 | Five Loop Palaestra | 1000 m | | | | |
| December 4, 2010 | Five Loop Palaestra | 1500 m | | | | |
| December 5, 2010 | Five Loop Palaestra | 3000 m relay | | | |
Shanghai
| Date | Place | Distance | Winner | Second | Third | Reference |
| December 12, 2010 | Shanghai Railway Station | 500 m | | | | |
| December 11, 2010 | Shanghai Railway Station | 1000 m | | | | |
| December 11, 2010 | Shanghai Railway Station | 1500 m (1) | | | | |
| December 12, 2010 | Shanghai Railway Station | 1500 m (2) | | | | |
| December 12, 2010 | Shanghai Railway Station | 3000 m relay | | | |
Moscow
| Date | Place | Distance | Winner | Second | Third | Reference |
| February 13, 2011 | Megasport Arena | 500 m | | | | |
| February 12, 2011 | Megasport Arena | 1000 m (1) | | | | |
| February 13, 2011 | Megasport Arena | 1000 m (2) | | | | |
| February 12, 2011 | Megasport Arena | 1500 m | | | | |
| February 13, 2011 | Megasport Arena | 3000 m relay | | | |
Dresden
| Date | Place | Distance | Winner | Second | Third | Reference |
| February 19, 2011 | EnergieVerbund Arena | 500 m (1) | | | ||
| February 20, 2011 | EnergieVerbund Arena | 500 m (2) | | | | |
| February 20, 2011 | EnergieVerbund Arena | 1000 m | | | | |
| February 19, 2011 | EnergieVerbund Arena | 1500 m | | | | |
| February 20, 2011 | EnergieVerbund Arena | 3000 m relay | | | |
Final standings
Men
| Distance | Winner | Points | Second | Points | Third | Points | Reference |
| 500 m | | 3978 | | 3275 | | 2550 | |
| 1000 m | | 4220 | | 3152 | | 2411 | |
| 1500 m | | 2405 | | 2358 | | 2306 | |
| 5000 m relay | | 3800 | | 2850 | | 2460 |
Women
| Distance | Winner | Points | Second | Points | Third | Points | Reference |
| 500 m | | 5000 | | 4250 | | 3840 | |
| 1000 m | | 3136 | | 3000 | | 2440 | |
| 1500 m | | 4210 | | 3490 | | 2600 | |
| 3000 m relay | | 4000 | | 2880 | | 2850 |
External links
This article is issued from Wikipedia - version of the 2/8/2014. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
