Arjonilla
| Arjonilla, Spain | |||
|---|---|---|---|
| city | |||
![]() | |||
| |||
| Country | Spain | ||
| Province | Jaén | ||
| Municipality | Arjonilla | ||
| Area | |||
| • Total | 42 km2 (16 sq mi) | ||
| Elevation | 348 m (1,142 ft) | ||
| Population (2006) | |||
| • Total | 3,908 | ||
| • Density | 93.0/km2 (241/sq mi) | ||
| Time zone | CET (UTC+1) | ||
| • Summer (DST) | CEST (UTC+2) | ||
Arjonilla is a city located in the province of Jaén, Spain. According to the 2006 census (INE), the city has a population of 3908 inhabitants.
Coordinates: 37°58′N 4°6′W / 37.967°N 4.100°W
This article is issued from Wikipedia - version of the 7/31/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.


