Benatae
| Benatae, Spain | |||
|---|---|---|---|
| city | |||
| |||
| Country | Spain | ||
| Province | Jaén | ||
| Municipality | Benatae | ||
| Area | |||
| • Total | 45 km2 (17 sq mi) | ||
| Elevation | 842 m (2,762 ft) | ||
| Population (2006) | |||
| • Total | 586 | ||
| • Density | 13.0/km2 (34/sq mi) | ||
| Time zone | CET (UTC+1) | ||
| • Summer (DST) | CEST (UTC+2) | ||
Benatae is a city located in the province of Jaén, Spain. According to the 2006 census (INE), the city has a population of 586 inhabitants.
External links
Coordinates: 38°21′N 2°39′W / 38.350°N 2.650°W
This article is issued from Wikipedia - version of the 10/30/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
