Cambil
| Cambil, Spain | ||
|---|---|---|
| city | ||
![]() | ||
| ||
| Country | Spain | |
| Province | Jaén | |
| Municipality | Cambil | |
| Area | ||
| • Total | 140 km2 (50 sq mi) | |
| Elevation | 822 m (2,697 ft) | |
| Population (2015) | ||
| • Total | 2,857 | |
| • Density | 21.4/km2 (55/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
Cambil is a city located in the province of Jaén, Spain. According to the 2006 census (INE), the city has a population of 2996 inhabitants.
| Wikimedia Commons has media related to Cambil. |
Coordinates: 37°40′N 3°34′W / 37.667°N 3.567°W
This article is issued from Wikipedia - version of the 5/12/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.

.svg.png)