Balduinstein
| Balduinstein | ||
|---|---|---|
|
Ruins of the castle | ||
| ||
![]() Balduinstein | ||
Location of Balduinstein within Rhein-Lahn-Kreis district ![]() | ||
| Coordinates: 50°20′39.95″N 7°58′15.3″E / 50.3444306°N 7.970917°ECoordinates: 50°20′39.95″N 7°58′15.3″E / 50.3444306°N 7.970917°E | ||
| Country | Germany | |
| State | Rhineland-Palatinate | |
| District | Rhein-Lahn-Kreis | |
| Municipal assoc. | Diez | |
| Government | ||
| • Mayor | Maria-Theresia Schmidt | |
| Area | ||
| • Total | 5.17 km2 (2.00 sq mi) | |
| Population (2015-12-31)[1] | ||
| • Total | 593 | |
| • Density | 110/km2 (300/sq mi) | |
| Time zone | CET/CEST (UTC+1/+2) | |
| Postal codes | 65558 | |
| Dialling codes | 06432 | |
| Vehicle registration | EMS | |
| Website | www.gemeinde-balduinstein.de | |
Balduinstein is a municipality in the district of Rhein-Lahn, in Rhineland-Palatinate, in western Germany.
References
- ↑ "Gemeinden in Deutschland mit Bevölkerung am 31. Dezember 2015" (PDF). Statistisches Bundesamt (in German). 2016.
Media related to Balduinstein at Wikimedia Commons
This article is issued from Wikipedia - version of the 7/24/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.


