Patersberg
| Patersberg | ||
|---|---|---|
| ||
![]() Patersberg | ||
Location of Patersberg within Rhein-Lahn-Kreis district ![]() | ||
| Coordinates: 50°9′28″N 7°44′10″E / 50.15778°N 7.73611°ECoordinates: 50°9′28″N 7°44′10″E / 50.15778°N 7.73611°E | ||
| Country | Germany | |
| State | Rhineland-Palatinate | |
| District | Rhein-Lahn-Kreis | |
| Municipal assoc. | Loreley | |
| Government | ||
| • Mayor | Detlef Schweig | |
| Area | ||
| • Total | 2.65 km2 (1.02 sq mi) | |
| Population (2015-12-31)[1] | ||
| • Total | 396 | |
| • Density | 150/km2 (390/sq mi) | |
| Time zone | CET/CEST (UTC+1/+2) | |
| Postal codes | 56348 | |
| Dialling codes | 06771 | |
| Vehicle registration | EMS | |
| Website | www.patersberg.de | |
Patersberg is a municipality in the district of Rhein-Lahn, in Rhineland-Palatinate, in western Germany.
References
- ↑ "Gemeinden in Deutschland mit Bevölkerung am 31. Dezember 2015" (PDF). Statistisches Bundesamt (in German). 2016.
This article is issued from Wikipedia - version of the 6/21/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.


