Rettert
| Rettert | ||
|---|---|---|
| ||
![]() Rettert | ||
Location of Rettert within Rhein-Lahn-Kreis district ![]() | ||
| Coordinates: 50°13′55″N 7°56′25″E / 50.23194°N 7.94028°ECoordinates: 50°13′55″N 7°56′25″E / 50.23194°N 7.94028°E | ||
| Country | Germany | |
| State | Rhineland-Palatinate | |
| District | Rhein-Lahn-Kreis | |
| Municipal assoc. | Katzenelnbogen | |
| Government | ||
| • Mayor | Heike Pfeifer | |
| Area | ||
| • Total | 5.80 km2 (2.24 sq mi) | |
| Population (2015-12-31)[1] | ||
| • Total | 412 | |
| • Density | 71/km2 (180/sq mi) | |
| Time zone | CET/CEST (UTC+1/+2) | |
| Postal codes | 56370 | |
| Dialling codes | 06486 | |
| Vehicle registration | EMS | |
| Website | www.rettert.de | |
Rettert is a municipality in the district of Rhein-Lahn, in Rhineland-Palatinate, in western Germany.
References
- ↑ "Gemeinden in Deutschland mit Bevölkerung am 31. Dezember 2015" (PDF). Statistisches Bundesamt (in German). 2016.
This article is issued from Wikipedia - version of the 5/26/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.


