Bonas
For other uses, see Bonas (disambiguation).
| Bonas | |
|---|---|
|   Bonas | |
| Location within Occitanie region    Bonas | |
| Coordinates: 43°46′47″N 0°24′48″E / 43.7797°N 0.4133°ECoordinates: 43°46′47″N 0°24′48″E / 43.7797°N 0.4133°E | |
| Country | France | 
| Region | Occitanie | 
| Department | Gers | 
| Arrondissement | Condom | 
| Canton | Valence-sur-Baïse | 
| Intercommunality | Cœur de Gascogne | 
| Government | |
| • Mayor (2008–2014) | Joèl Quesnel | 
| Area1 | 10.1 km2 (3.9 sq mi) | 
| Population (2008)2 | 136 | 
| • Density | 13/km2 (35/sq mi) | 
| Time zone | CET (UTC+1) | 
| • Summer (DST) | CEST (UTC+2) | 
| INSEE/Postal code | 32059 / 32410 | 
| Elevation | 96–195 m (315–640 ft) (avg. 190 m or 620 ft) | 
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries.2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | |
Bonas is a commune in the Gers department in southwestern France.
Geography

Bonas and its surrounding communes
Population
| Historical population | ||
|---|---|---|
| Year | Pop. | ±% | 
| 1962 | 184 | — | 
| 1968 | 159 | −13.6% | 
| 1975 | 143 | −10.1% | 
| 1982 | 133 | −7.0% | 
| 1990 | 135 | +1.5% | 
| 1999 | 122 | −9.6% | 
| 2008 | 136 | +11.5% | 
See also
References
|  | Wikimedia Commons has media related to Bonas. | 
This article is issued from Wikipedia - version of the 12/22/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
