Caussens
| Caussens | ||
|---|---|---|
| Chateau of Mons | ||
| 
 | ||
|   Caussens | ||
| Location within Occitanie region    Caussens | ||
| Coordinates: 43°56′38″N 0°25′32″E / 43.9439°N 0.4256°ECoordinates: 43°56′38″N 0°25′32″E / 43.9439°N 0.4256°E | ||
| Country | France | |
| Region | Occitanie | |
| Department | Gers | |
| Arrondissement | Condom | |
| Canton | Condom | |
| Intercommunality | Ténarèze | |
| Government | ||
| • Mayor (2008–2014) | Claude Claverie | |
| Area1 | 13.27 km2 (5.12 sq mi) | |
| Population (2008)2 | 619 | |
| • Density | 47/km2 (120/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 32095 / 32100 | |
| Elevation | 102–205 m (335–673 ft) (avg. 200 m or 660 ft) | |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries.2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | ||
Caussens is a commune in the Gers department in southwestern France.
Geography

Caussens and its surrounding communes
Population
| Historical population | ||
|---|---|---|
| Year | Pop. | ±% | 
| 1962 | 503 | — | 
| 1968 | 507 | +0.8% | 
| 1975 | 469 | −7.5% | 
| 1982 | 504 | +7.5% | 
| 1990 | 557 | +10.5% | 
| 1999 | 549 | −1.4% | 
| 2008 | 619 | +12.8% | 
See also
References
|  | Wikimedia Commons has media related to Caussens. | 
This article is issued from Wikipedia - version of the 3/15/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
.svg.png)
