Marestaing
| Marestaing | ||
|---|---|---|
|
| ||
| ||
![]() Marestaing | ||
|
Location within Occitanie region ![]() Marestaing | ||
| Coordinates: 43°34′49″N 1°01′13″E / 43.5803°N 1.0203°ECoordinates: 43°34′49″N 1°01′13″E / 43.5803°N 1.0203°E | ||
| Country | France | |
| Region | Occitanie | |
| Department | Gers | |
| Arrondissement | Auch | |
| Canton | Isle-Jourdain | |
| Intercommunality | Save Lisloise | |
| Government | ||
| • Mayor (2008–2014) | Jacques Laffont | |
| Area1 | 8.46 km2 (3.27 sq mi) | |
| Population (2008)2 | 218 | |
| • Density | 26/km2 (67/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 32234 / 32490 | |
| Elevation |
144–223 m (472–732 ft) (avg. 180 m or 590 ft) | |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | ||
Marestaing is a commune in the Gers department in southwestern France.
Geography

Marestaing and its surrounding communes
Population
| Historical population | ||
|---|---|---|
| Year | Pop. | ±% |
| 1962 | 177 | — |
| 1968 | 137 | −22.6% |
| 1975 | 125 | −8.8% |
| 1982 | 141 | +12.8% |
| 1990 | 155 | +9.9% |
| 1999 | 170 | +9.7% |
| 2008 | 218 | +28.2% |
See also
References
| Wikimedia Commons has media related to Marestaing. |
This article is issued from Wikipedia - version of the 6/17/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
.svg.png)

