Chamerau
| Chamerau | ||
|---|---|---|
| 
 | ||
|   Chamerau   | ||
| Location of Chamerau   within Cham   district   | ||
| Coordinates: 49°12′N 12°45′E / 49.200°N 12.750°ECoordinates: 49°12′N 12°45′E / 49.200°N 12.750°E | ||
| Country | Germany | |
| State | Bavaria | |
| Admin. region | Oberpfalz | |
| District | Cham | |
| Government | ||
| • Mayor | Stefan Baumgartner (CSU) | |
| Area | ||
| • Total | 23.39 km2 (9.03 sq mi) | |
| Population (2015-12-31)[1] | ||
| • Total | 2,608 | |
| • Density | 110/km2 (290/sq mi) | |
| Time zone | CET/CEST (UTC+1/+2) | |
| Postal codes | 93466 | |
| Dialling codes | 0 99 44 | |
| Vehicle registration | CHA | |
| Website | www.chamerau.de | |
Chamerau is a municipality in the district of Cham in Bavaria in Germany.
References
- ↑ "Fortschreibung des Bevölkerungsstandes". Bayerisches Landesamt für Statistik und Datenverarbeitung (in German). June 2016.
This article is issued from Wikipedia - version of the 6/21/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.

