Walderbach
| Walderbach | ||
|---|---|---|
| ||
![]() Walderbach | ||
Location of Walderbach within Cham district ![]() | ||
| Coordinates: 49°11′N 12°23′E / 49.183°N 12.383°ECoordinates: 49°11′N 12°23′E / 49.183°N 12.383°E | ||
| Country | Germany | |
| State | Bavaria | |
| Admin. region | Oberpfalz | |
| District | Cham | |
| Municipal assoc. | Walderbach | |
| Government | ||
| • Mayor | Albert Hierl (Unabhängige Wähler) | |
| Area | ||
| • Total | 27.08 km2 (10.46 sq mi) | |
| Population (2015-12-31)[1] | ||
| • Total | 2,088 | |
| • Density | 77/km2 (200/sq mi) | |
| Time zone | CET/CEST (UTC+1/+2) | |
| Postal codes | 93194 | |
| Dialling codes | 0 94 64 | |
| Vehicle registration | CHA | |
| Website | www.walderbach.de | |
Walderbach is a municipality in the district of Cham in Bavaria in Germany.
References
- ↑ "Fortschreibung des Bevölkerungsstandes". Bayerisches Landesamt für Statistik und Datenverarbeitung (in German). June 2016.
This article is issued from Wikipedia - version of the 6/21/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.


