Willmering
| Willmering | ||
|---|---|---|
| 
 | ||
|   Willmering   | ||
| Location of Willmering   within Cham   district   | ||
| Coordinates: 49°15′N 12°40′E / 49.250°N 12.667°ECoordinates: 49°15′N 12°40′E / 49.250°N 12.667°E | ||
| Country | Germany | |
| State | Bavaria | |
| Admin. region | Oberpfalz | |
| District | Cham | |
| Government | ||
| • Mayor | Michael Dankerl (CSU) | |
| Area | ||
| • Total | 10.30 km2 (3.98 sq mi) | |
| Population (2015-12-31)[1] | ||
| • Total | 1,991 | |
| • Density | 190/km2 (500/sq mi) | |
| Time zone | CET/CEST (UTC+1/+2) | |
| Postal codes | 93497 | |
| Dialling codes | 0 99 71 | |
| Vehicle registration | CHA | |
| Website | www.willmering.de | |
Wilmering is a municipality in the district of Cham in Bavaria in Germany.
References
- ↑ "Fortschreibung des Bevölkerungsstandes". Bayerisches Landesamt für Statistik und Datenverarbeitung (in German). June 2016.
This article is issued from Wikipedia - version of the 6/21/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.

