Bangkok Challenger
Not to be confused with Chang-Sat Bangkok 2 Open, KPN Bangkok Open II, or KPN Renewables Bangkok Open.
| KPN Bangkok Open | |
|---|---|
|
| |
| ATP Challenger Tour | |
| Location | Bangkok, Thailand |
| Category | ATP Challenger Tour |
| Surface | Hard / Outdoors |
| Draw | 32S/32Q/16D |
| Prize money | €50,000+H |
The KPN Bangkok Open (former SAT Bangkok Open and Chang-Sat Bangkok Open) is a tennis tournament held in Bangkok, Thailand since 2009. The event is part of the ATP Challenger Tour and is played on outdoor hard courts.
Past finals
Singles
| Year | Champion | Runner-up | Score |
|---|---|---|---|
| 2016 | 6–3, 6–4 | ||
| 2015 | | | 6–4, 6–2 |
| 2014 | | | 7–6(7–0), 6–4 |
| 2013 | | | 6–3, 6–1 |
| 2012 | | | 6–1, 7–5 |
| 2011 | | | 7–5, 6–1 |
| 2010 | | | 6–1, 6–4 |
| 2009 | | | 7–5, 6–2 |
Doubles
| Year | Champions | Runners-up | Score |
|---|---|---|---|
| 2016 | | | 6–3, 6–4 |
| 2015 | | | 6–2, 7–5 |
| 2014 | | | 6–4, 6–4 |
| 2013 | | | 6–3, 6–2 |
| 2012 | | | 6–3, 6–4 |
| 2011 | | | 6–4, 6–4 |
| 2010 | | | 6–3, 6–4 |
| 2009 | | | 6–3, 6–1 |
References
External links
This article is issued from Wikipedia - version of the 10/12/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.