Dernau
| Dernau | ||
|---|---|---|
| 
 | ||
|   Dernau   | ||
| Location of Dernau   within Ahrweiler   district     | ||
| Coordinates: 50°32′03″N 07°02′33″E / 50.53417°N 7.04250°ECoordinates: 50°32′03″N 07°02′33″E / 50.53417°N 7.04250°E | ||
| Country | Germany | |
| State | Rhineland-Palatinate | |
| District | Ahrweiler | |
| Municipal assoc. | Altenahr | |
| Government | ||
| • Mayor | Manfred Wolff (CDU) | |
| Area | ||
| • Total | 5.72 km2 (2.21 sq mi) | |
| Population (2015-12-31)[1] | ||
| • Total | 1,746 | |
| • Density | 310/km2 (790/sq mi) | |
| Time zone | CET/CEST (UTC+1/+2) | |
| Postal codes | 53507 | |
| Dialling codes | 02643; 02641 (Ortsteil Marienthal) | |
| Vehicle registration | AW | |
| Website | www.dernau.de | |
Dernau is a municipality in the district of Ahrweiler, in Rhineland-Palatinate, Germany.
The village of Dernau which is centrally located in the Ahr valley is famous for its wines. Most of them are red wines. Besides agriculture, tourism is a strong economic factor, which is growing rapidly.
References
- ↑ "Gemeinden in Deutschland mit Bevölkerung am 31. Dezember 2015" (PDF). Statistisches Bundesamt (in German). 2016.
External links
 Dernau travel guide from Wikivoyage Dernau travel guide from Wikivoyage
This article is issued from Wikipedia - version of the 8/26/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.

