Eichenbach
| Eichenbach | ||
|---|---|---|
| ||
![]() Eichenbach | ||
Location of Eichenbach within Ahrweiler district
![]() | ||
| Coordinates: 50°25′48″N 6°48′42″E / 50.43000°N 6.81167°ECoordinates: 50°25′48″N 6°48′42″E / 50.43000°N 6.81167°E | ||
| Country | Germany | |
| State | Rhineland-Palatinate | |
| District | Ahrweiler | |
| Municipal assoc. | Adenau | |
| Government | ||
| • Mayor | Joachim Neubusch | |
| Area | ||
| • Total | 5.02 km2 (1.94 sq mi) | |
| Population (2015-12-31)[1] | ||
| • Total | 70 | |
| • Density | 14/km2 (36/sq mi) | |
| Time zone | CET/CEST (UTC+1/+2) | |
| Postal codes | 53533 | |
| Dialling codes | 02694 | |
| Vehicle registration | AW | |
| Website | www.eichenbach.de | |
Eichenbach is a municipality in the district of Ahrweiler, in Rhineland-Palatinate, Germany.
References
- ↑ "Gemeinden in Deutschland mit Bevölkerung am 31. Dezember 2015" (PDF). Statistisches Bundesamt (in German). 2016.
This article is issued from Wikipedia - version of the 8/26/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.


