Weibern
For Weibern in Upper Austria, see Weibern, Austria.
| Weibern | ||
|---|---|---|
| 
 | ||
|   Weibern  | ||
| Location of Weibern  within Ahrweiler   district     | ||
| Coordinates: 50°24′N 07°09′E / 50.400°N 7.150°ECoordinates: 50°24′N 07°09′E / 50.400°N 7.150°E | ||
| Country | Germany | |
| State | Rhineland-Palatinate | |
| District | Ahrweiler | |
| Municipal assoc. | Brohltal | |
| Government | ||
| • Mayor | Peter Josef Schmitz | |
| Area | ||
| • Total | 10.56 km2 (4.08 sq mi) | |
| Population (2015-12-31)[1] | ||
| • Total | 1,491 | |
| • Density | 140/km2 (370/sq mi) | |
| Time zone | CET/CEST (UTC+1/+2) | |
| Postal codes | 56745 | |
| Dialling codes | 02655 | |
| Vehicle registration | AW | |
| Website | www.weibern.de | |
Weibern is a municipality in the district of Ahrweiler, in Rhineland-Palatinate, Germany.
References
- ↑ "Gemeinden in Deutschland mit Bevölkerung am 31. Dezember 2015" (PDF). Statistisches Bundesamt (in German). 2016.
This article is issued from Wikipedia - version of the 8/26/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
_Wappen.png)
