Fertans
| Fertans | ||
|---|---|---|
| 
 | ||
  | ||
![]() Fertans  | ||
| 
 Location within Bourgogne-Franche-Comté region  ![]() Fertans  | ||
| Coordinates: 47°03′07″N 6°03′51″E / 47.0519°N 6.0642°ECoordinates: 47°03′07″N 6°03′51″E / 47.0519°N 6.0642°E | ||
| Country | France | |
| Region | Bourgogne-Franche-Comté | |
| Department | Doubs | |
| Arrondissement | Besançon | |
| Canton | Amancey | |
| Intercommunality | Canton of Amancey-Loue-Lison | |
| Government | ||
| • Mayor (2008–2014) | Marcel Gillard | |
| Area1 | 8.19 km2 (3.16 sq mi) | |
| Population (2012)2 | 260 | |
| • Density | 32/km2 (82/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 25236 / 25330 | |
| Elevation | 350–583 m (1,148–1,913 ft) | |
| 
 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | ||
Fertans is a commune in the Doubs department in the Bourgogne-Franche-Comté region in eastern France.
Population
| Historical population | ||
|---|---|---|
| Year | Pop. | ±% | 
| 1962 | 186 | — | 
| 1968 | 154 | −17.2% | 
| 1975 | 152 | −1.3% | 
| 1982 | 169 | +11.2% | 
| 1990 | 155 | −8.3% | 
| 1999 | 217 | +40.0% | 
| 2008 | 241 | +11.1% | 
| 2012 | 260 | +7.9% | 
See also
References
| Wikimedia Commons has media related to Fertans. | 
This article is issued from Wikipedia - version of the 10/29/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.


