Issans
Issans | ||
---|---|---|
| ||
![]() ![]() Issans | ||
Location within Bourgogne-Franche-Comté region ![]() ![]() Issans | ||
Coordinates: 47°31′42″N 6°43′43″E / 47.5283°N 6.7286°ECoordinates: 47°31′42″N 6°43′43″E / 47.5283°N 6.7286°E | ||
Country | France | |
Region | Bourgogne-Franche-Comté | |
Department | Doubs | |
Arrondissement | Montbéliard | |
Canton | Montbéliard-Ouest | |
Intercommunality | Vallée du Rupt | |
Government | ||
• Mayor (2008–2014) | Gaston Chenu | |
Area1 | 2.72 km2 (1.05 sq mi) | |
Population (2012)2 | 260 | |
• Density | 96/km2 (250/sq mi) | |
Time zone | CET (UTC+1) | |
• Summer (DST) | CEST (UTC+2) | |
INSEE/Postal code | 25316 / 25550 | |
Elevation | 330–432 m (1,083–1,417 ft) | |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. |
Issans is a commune in the Doubs department in the Bourgogne-Franche-Comté region in eastern France.
Geography
The village is situated in the small valley of the Rupt 6 km (3.7 mi) from Montbéliard.
Population
Historical population | ||
---|---|---|
Year | Pop. | ±% |
1962 | 92 | — |
1968 | 99 | +7.6% |
1975 | 199 | +101.0% |
1982 | 264 | +32.7% |
1990 | 266 | +0.8% |
1999 | 275 | +3.4% |
2008 | 245 | −10.9% |
2012 | 260 | +6.1% |
Economy
The village has retained its rural character, but also has become the home of several artisans and commercial establishments.
See also
References
External links
![]() |
Wikimedia Commons has media related to Issans. |
This article is issued from Wikipedia - version of the 10/29/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.