Gonsans
| Gonsans | ||
|---|---|---|
![]()  | ||
  | ||
![]() Gonsans  | ||
| 
 Location within Bourgogne-Franche-Comté region  ![]() Gonsans  | ||
| Coordinates: 47°13′58″N 6°18′04″E / 47.2328°N 6.3011°ECoordinates: 47°13′58″N 6°18′04″E / 47.2328°N 6.3011°E | ||
| Country | France | |
| Region | Bourgogne-Franche-Comté | |
| Department | Doubs | |
| Arrondissement | Besançon | |
| Canton | Roulans | |
| Intercommunality | Vaîte-Aigremont | |
| Government | ||
| • Mayor (2008–2014) | Denis Juif | |
| Area1 | 17.29 km2 (6.68 sq mi) | |
| Population (2012)2 | 545 | |
| • Density | 32/km2 (82/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 25278 / 25360 | |
| Elevation | 447–644 m (1,467–2,113 ft) | |
| 
 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | ||
Gonsans is a commune in the Doubs department in the Bourgogne-Franche-Comté region in eastern France.
Population
| Historical population | ||
|---|---|---|
| Year | Pop. | ±% | 
| 1962 | 195 | — | 
| 1968 | 243 | +24.6% | 
| 1975 | 272 | +11.9% | 
| 1982 | 351 | +29.0% | 
| 1990 | 375 | +6.8% | 
| 1999 | 433 | +15.5% | 
| 2008 | 413 | −4.6% | 
| 2012 | 545 | +32.0% | 
See also
References
External links
| Wikimedia Commons has media related to Gonsans. | 
- Official website (French)
 
This article is issued from Wikipedia - version of the 10/29/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.



